The Waratah Masters Point Score tallies all riders who have raced in club races this year (season) with points allocated for participation and for placing first to fifth. Read more about the point score policy and awards.
2023 Pointscore
Rider | Club | Points | Events |
---|---|---|---|
Paul King | WaratahMastersCC | 105 | 41 |
Franz Pichler | WaratahMastersCC | 99 | 42 |
Gil Candido | WaratahMastersCC | 97 | 37 |
Ian Grainger | WaratahMastersCC | 95 | 37 |
Tom Clayton | WaratahMastersCC | 91 | 33 |
Glenn Gorman | MarconiCC | 88 | 30 |
Jeffrey Clarkeburn | WaratahMastersCC | 86 | 33 |
Terry Grogan | WaratahMastersCC | 85 | 42 |
Nigel Sheridan | WaratahMastersCC | 80 | 37 |
Colin Sheaves | WaratahMastersCC | 79 | 39 |
Leslie Boroczky | WaratahMastersCC | 76 | 24 |
James Gray | WaratahMastersCC | 76 | 34 |
Denis Sullivan | WaratahMastersCC | 74 | 34 |
Martin Horwood | WaratahMastersCC | 74 | 34 |
Annie Simmons | WaratahMastersCC | 70 | 34 |
Bob Clarke | WaratahMastersCC | 69 | 27 |
Sean Vale | ManlyWarringahCC | 65 | 28 |
Paul Tunnicliff | WaratahMastersCC | 65 | 31 |
David Gray | WaratahMastersCC | 65 | 32 |
Clayton Butler | MarconiCC | 64 | 23 |
William Daskalopoulos | DulwichHillBC | 64 | 27 |
Jack Yuen | WaratahMastersCC | 64 | 30 |
Steven Higgins | WaratahMastersCC | 62 | 23 |
Joanne Cameron | WaratahMastersCC | 62 | 27 |
Scott Davis | CentennialParkCC | 60 | 19 |
Bob Willis | WaratahMastersCC | 58 | 29 |
Chris Chow | WaratahMastersCC | 57 | 20 |
Rodd Clarke | WaratahMastersCC | 56 | 18 |
Matthew Connor | RandwickBotanyCC | 56 | 20 |
Ian J Thomas | WaratahMastersCC | 55 | 27 |
Rhys Clarke | CamdenCC | 54 | 14 |
Brett McMurtrie | WaratahMastersCC | 52 | 18 |
John Pagano | DulwichHillBC | 51 | 22 |
Andrew Jackson | CamdenCC | 51 | 24 |
Richard Field | WaratahMastersCC | 50 | 17 |
Jackie Bezuidenhout | WaratahMastersCC | 50 | 21 |
Terry Freshwater | WaratahMastersCC | 49 | 23 |
Edward Younger | WaratahMastersCC | 49 | 23 |
Michelle Scott | WaratahMastersCC | 48 | 22 |
Steve Isaksen | LidcombeAuburnCC | 47 | 19 |
Peter Milostic | PenrithCC | 46 | 10 |
Craig Sinteur | NorthWesternSydneyCC | 46 | 13 |
Stephen Price | WaratahMastersCC | 46 | 13 |
Coz Crosscombe | NorthWesternSydneyCC | 45 | 11 |
Jacqueline Patricia Viterale | WaratahMastersCC | 44 | 20 |
Alan Sumner | DulwichHillBC | 44 | 22 |
John Broughton | WaratahMastersCC | 42 | 9 |
Paul Craft | CentralCoastCC | 40 | 14 |
Andy Palmer | WaratahMastersCC | 40 | 16 |
David Pearson | WaratahMastersCC | 40 | 18 |
Ben Dyball | StGeorgeCC | 39 | 9 |
Michael Spackman | WaratahMastersCC | 39 | 16 |
Tim Staley | WaratahMastersCC | 38 | 12 |
Ian Jorgensen | WaratahMastersCC | 38 | 14 |
Ken West | MarconiCC | 38 | 15 |
Kris Collins | ManlyWarringahCC | 37 | 11 |
Alex Herrmann | WaratahMastersCC | 37 | 17 |
Simon Dowd | NorthWesternSydneyCC | 36 | 10 |
Ian Grant | PenrithCC | 36 | 11 |
Allan Stevenson | NorthWesternSydneyCC | 36 | 12 |
Ann Eckert | WaratahMastersCC | 36 | 15 |
Ben Moncrieff | ParklifeCC | 35 | 8 |
Greg Deale | MarconiCC | 35 | 15 |
Murray Henwood | WaratahMastersCC | 34 | 12 |
Stephen Mulligan | WaratahMastersCC | 34 | 14 |
Phillip Owen | WaratahMastersCC | 34 | 17 |
Nick Brain | CamdenCC | 33 | 9 |
Andrew Neville-Ross | WaratahMastersCC | 33 | 11 |
Simon C Codd | WaratahMastersCC | 33 | 15 |
Lynden-Todd Hopper | LidcombeAuburnCC | 32 | 11 |
Craig Robinson | SUVelo | 32 | 12 |
Paul Glover | WaratahMastersCC | 32 | 13 |
Daniel Lopez | PenrithCC | 31 | 12 |
Derek Wiersma | WaratahMastersCC | 31 | 12 |
Jack Bennet | RandwickBotanyCC | 30 | 5 |
Aiden Buchanan | PenrithCC | 30 | 10 |
Roy Eldridge | WaratahMastersCC | 30 | 11 |
Brendan Brodie | SUVelo | 30 | 15 |
Fred Dyer | WaratahMastersCC | 30 | 15 |
Constantine Mercurio | MarconiCC | 30 | 15 |
Walter Machado | PenrithCC | 29 | 8 |
Christopher Miller | CentennialParkCC | 29 | 9 |
Peter Bruce | WaratahMastersCC | 29 | 11 |
Dave Jacobs | MarconiCC | 29 | 13 |
Wesley Hurrell | NorthWesternSydneyCC | 29 | 13 |
Joe Gatt | WaratahMastersCC | 29 | 14 |
David Hampton | MarconiCC | 28 | 9 |
Michael Shelley | WaratahMastersCC | 28 | 12 |
Norman Rydge | SydneyCC | 28 | 12 |
Mark Hebden | PenrithCC | 28 | 13 |
Michael Pride | PenrithCC | 28 | 14 |
Jason Lindsay | PenrithCC | 27 | 8 |
Brad Oaten | NowraVeloClub | 27 | 10 |
Rob Calladine | CamdenCC | 27 | 13 |
Hussein Ghamraoui | WaratahMastersCC | 26 | 7 |
Sean Doherty | WaratahMastersCC | 26 | 10 |
Rusom Okubazgi | ParramattaCC | 26 | 12 |
Gerard McCreton | WaratahMastersCC | 25 | 5 |
Gary Hines | WaratahMastersCC | 25 | 9 |
Colin Petrie | WaratahMastersCC | 25 | 12 |
Olivar Penney | DulwichHillBC | 24 | 5 |
Peter Cremen | WaratahMastersCC | 24 | 8 |
Craig Stevens | NorthernSydneyCC | 24 | 11 |
Craig Cremen | PenrithCC | 24 | 12 |
Steven Wanchap | RandwickBotanyCC | 23 | 7 |
James Bernard | DulwichHillBC | 23 | 9 |
Matthew Johnston | NorthernSydneyCC | 23 | 10 |
John Begbie | LidcombeAuburnCC | 22 | 7 |
Pat Coleman | ParklifeCC | 22 | 8 |
Tom Matley | MarconiCC | 21 | 6 |
Luke Strachan | ParramattaCC | 21 | 7 |
Harry Vertsonis | WaratahMastersCC | 21 | 7 |
Alex Cameron | WaratahMastersCC | 21 | 8 |
Jim Buda | ManlyWarringahCC | 21 | 9 |
Anthony Hopkins | WaratahMastersCC | 21 | 9 |
Owen Reynolds | NorthernSydneyCC | 20 | 6 |
Ken Neale | ADFCycling | 20 | 6 |
Philip Baldwin | WaratahMastersCC | 20 | 7 |
Jason Green | MarconiCC | 20 | 8 |
Luca Confalonieri | ParklifeCC | 20 | 8 |
Agostino Danelutti | DulwichHillBC | 20 | 10 |
Michael Clark | MarconiCC | 20 | 10 |
Jesse Coyle | CentennialParkCC | 19 | 3 |
Szymon Gabryelczyk | ParramattaCC | 19 | 4 |
Grant Quinn | WaratahMastersCC | 19 | 5 |
Greg Fisher | WaratahMastersCC | 19 | 6 |
Phil Hersey | ManlyWarringahCC | 19 | 7 |
Christopher Green | EasternSuburbsCC | 19 | 7 |
Daniel Pomering | CamdenCC | 19 | 7 |
James Lee | LidcombeAuburnCC | 19 | 8 |
Alex Tickle | WaratahMastersCC | 18 | 3 |
Brett Douce | WaratahMastersCC | 18 | 6 |
Peter Wakefield | PenrithCC | 18 | 6 |
Adam Buttenshaw | NorthernSydneyCC | 18 | 7 |
Adrian Petersen | SUVelo | 18 | 7 |
Maurice Moro | HunterDistrictCC | 18 | 9 |
Anthony McDonald | WaratahMastersCC | 18 | 9 |
Cameron Fraser | EasternSuburbsCC | 17 | 5 |
Suzy Ladanyi | Bicisport | 17 | 6 |
Sanjay Chandumal | ParklifeCC | 17 | 7 |
Peter Truong | WaratahMastersCC | 17 | 7 |
Brian Nielsen | WaratahMastersCC | 17 | 8 |
Jerico Manalac | WaratahMastersCC | 17 | 8 |
Joe Dimech | WaratahMastersCC | 17 | 8 |
Marc Tan | WaratahMastersCC | 16 | 4 |
Gerard Donaldson | LidcombeAuburnCC | 16 | 6 |
Rob Holmes | PenrithCC | 16 | 6 |
Philip Kable | ParklifeCC | 16 | 6 |
John Tillett | WaratahMastersCC | 16 | 7 |
Archie Chen | NorthWesternSydneyCC | 16 | 8 |
Rob Stevenson | NorthWesternSydneyCC | 16 | 8 |
Craig Vardy | NorthernSydneyCC | 16 | 8 |
Lachlan Harrigan | JindabyneCC | 15 | 3 |
Diego Canavero | CentennialParkCC | 15 | 4 |
Richard Bull | ParklifeCC | 15 | 4 |
Glen Leechburch Auwers | CamdenCC | 15 | 5 |
Jason Head | SouthernHighlandsCC | 15 | 6 |
Andrew New | WaratahMastersCC | 15 | 6 |
Pat Nario | Unknown | 15 | 7 |
David Hogan | WaratahMastersCC | 14 | 3 |
Gemma-Lee Thomas | Unknown | 14 | 4 |
Ben Glastonbury | CentennialParkCC | 14 | 4 |
Barnaby Sumner | NorthWesternSydneyCC | 14 | 6 |
Carlos Frias | CentennialParkCC | 14 | 6 |
Ian Greenwood | WaratahMastersCC | 14 | 6 |
Mark Lehane | LidcombeAuburnCC | 14 | 6 |
Brett Hayes | CentennialParkCC | 14 | 7 |
Kelvin Williams | NorthWesternSydneyCC | 14 | 7 |
Glenn Torres | WaratahMastersCC | 14 | 7 |
Simon Barbacetto | ManlyWarringahCC | 14 | 7 |
David Nguyen | BankstownSportsCC | 14 | 7 |
Lyndon Carney | LidcombeAuburnCC | 14 | 7 |
Caroline Smale | WaratahMastersCC | 14 | 7 |
David Kopyciniski | ParklifeCC | 14 | 7 |
Chris Mercurio | WaratahMastersCC | 14 | 7 |
Roger Shackleton | ManlyWarringahCC | 14 | 7 |
Grant Kepler | ManlyWarringahCC | 14 | 7 |
Michael Richardson | WaratahMastersCC | 13 | 3 |
Adam Patao | CamdenCC | 13 | 4 |
Michael Cupitt | NorthernSydneyCC | 13 | 4 |
Shane Ceely | ParklifeCC | 13 | 4 |
Nick Bregolin | MarconiCC | 13 | 5 |
Tricia Finkbeiner | NeoCycling | 13 | 5 |
Marc Agostino | ParklifeCC | 13 | 6 |
Ben Pettit | WaratahMastersCC | 13 | 6 |
Daniel Soria | WaratahMastersCC | 13 | 6 |
Antony Mian | ParklifeCC | 12 | 2 |
Trent Willmot | ManlyWarringahCC | 12 | 2 |
John Danzo | IllawarraCC | 12 | 3 |
Lachlan Pigott | Unknown | 12 | 3 |
Owen Cooke | NorthernSydneyCC | 12 | 4 |
Matt Hazard | ParklifeCC | 12 | 4 |
Glenn Asquith | WaratahMastersCC | 12 | 4 |
Nicole Wilson | SUVelo | 12 | 4 |
Warwick O'Reilly | CamdenCC | 12 | 4 |
Jasan Yagan | CentennialParkCC | 12 | 5 |
Craig Binks | WesternSydneyCyclingNetwork | 12 | 5 |
Charlie Bahlmann | PenrithCC | 12 | 6 |
Phil Eyke | LidcombeAuburnCC | 12 | 6 |
Carldion Schembri | WaratahMastersCC | 12 | 6 |
Julio Rodriguezneira | ManlyWarringahCC | 12 | 6 |
Anthony Cummings | PenrithCC | 12 | 6 |
Mehmet Ozalp | ParklifeCC | 12 | 6 |
Anthony Aitchison | SouthernCrossCC | 12 | 6 |
Tom Hyde | CentennialParkCC | 12 | 6 |
Neal Perciral | CentennialParkCC | 12 | 6 |
Tony Henry | NorthWesternSydneyCC | 11 | 2 |
Steven MAYERS | RandwickBotanyCC | 11 | 2 |
Peter Ellis | CyclingNSW | 11 | 3 |
Wayne Kunze | LidcombeAuburnCC | 11 | 3 |
Michael Tong | ParklifeCC | 11 | 3 |
Adrian Azzopardi | PenrithCC | 11 | 3 |
Brad Collins | PenrithCC | 11 | 4 |
Mike Ellis | WaratahMastersCC | 11 | 4 |
Peter Maniaty | LidcombeAuburnCC | 11 | 4 |
Gavin Davie | WaratahMastersCC | 11 | 5 |
Eddie Salas | PenrithCC | 11 | 5 |
Renee Heinrich | DulwichHillBC | 11 | 5 |
Richard Lack | NorthernSydneyCC | 10 | 2 |
Joey Matriano | CamdenCC | 10 | 2 |
Artur Rzasa | ParklifeCC | 10 | 3 |
Richard Brown | ParklifeCC | 10 | 3 |
Phil Young | CamdenCC | 10 | 4 |
Bruce Black | ParklifeCC | 10 | 5 |
Christopher Wilkins | LidcombeAuburnCC | 10 | 5 |
Andrew Robertson | WaratahMastersCC | 10 | 5 |
David Watkinson | ManlyWarringahCC | 10 | 5 |
Edwin Britts | DulwichHillBC | 10 | 5 |
Mitchell Ellis | ParklifeCC | 10 | 5 |
Jack Tan | NorthWesternSydneyCC | 10 | 5 |
Reece Williams | SutherlandShireCC | 10 | 5 |
Emmanuel Pineda | PenrithCC | 10 | 5 |
Mark Woolford | ManlyWarringahCC | 10 | 5 |
Chris Simpson | CentennialParkCC | 10 | 5 |
Adam Holland | NorthWesternSydneyCC | 10 | 5 |
Richard White | CentennialParkCC | 10 | 5 |
Tobias Kerrison | ManlyWarringahCC | 10 | 5 |
Mathieu Bremaud | RandwickBotanyCC | 9 | 2 |
Anthony Graf | SouthernCrossCC | 9 | 2 |
James Laidlaw | SUVelo | 9 | 2 |
Ben Famsworth | ManlyWarringahCC | 9 | 2 |
Paul Finn | RaphaCCSydney | 9 | 3 |
William Baigent | NorthernSydneyCC | 9 | 3 |
Gary R Cassidy | WaratahMastersCC | 9 | 3 |
Neil Land | BankstownSportsCC | 9 | 3 |
Brett Collins | CamdenCC | 9 | 3 |
Martin Kapr | SUVelo | 9 | 4 |
Timothy Fehon | StGeorgeCC | 8 | 2 |
Philip Redmond | ParklifeCC | 8 | 2 |
Chris Paras | DulwichHillBC | 8 | 2 |
Ian Morrison | RandwickBotanyCC | 8 | 2 |
Brian Funston | RandwickBotanyCC | 8 | 2 |
brett johnstone | Unknown | 8 | 2 |
Anthony Saad | WaratahMastersCC | 8 | 2 |
Emily Bai | Unknown | 8 | 2 |
Ian Williams | WaratahMastersCC | 8 | 3 |
Greg James | WaratahMastersCC | 8 | 3 |
Simon Baker | ManlyWarringahCC | 8 | 3 |
Lee McGurren | CentennialParkCC | 8 | 3 |
Andres Rakow | Unknown | 8 | 3 |
Daniel Moiso | LidcombeAuburnCC | 8 | 3 |
Thomas Carroll | LidcombeAuburnCC | 8 | 4 |
Simon Bui | CamdenCC | 8 | 4 |
Ryan Terry | ManlyWarringahCC | 8 | 4 |
Tim Robertson | WaratahMastersCC | 8 | 4 |
Mark Hanley | ParklifeCC | 8 | 4 |
Peter Cox | WaratahMastersCC | 8 | 4 |
James van Gelder | LidcombeAuburnCC | 8 | 4 |
Paul Bradley | PenrithCC | 8 | 4 |
David Dang | SydneyCC | 8 | 4 |
Cameron Peters | PenrithCC | 8 | 4 |
Simon Ball | MarconiCC | 8 | 4 |
Dave O'Connell | NorthernSydneyCC | 8 | 4 |
Michael Fantin | SouthernCrossCC | 8 | 4 |
Vic Caplikas | MarconiCC | 8 | 4 |
Rob Twyerould | NorthWesternSydneyCC | 8 | 4 |
Nikki Brian | WaratahMastersCC | 8 | 4 |
Evan Graham | ParramattaCC | 8 | 4 |
David Cooper | Bicisport | 8 | 4 |
Michael Elias | ParklifeCC | 8 | 4 |
Russell Fox | ParklifeCC | 8 | 4 |
Antony Kalergis | ParklifeCC | 7 | 1 |
Rory Wheatley | ManlyWarringahCC | 7 | 1 |
Ryan Roberts | RandwickBotanyCC | 7 | 1 |
Justin Lewis | WaratahMastersCC | 7 | 1 |
Ryland Short | StGeorgeCC | 7 | 1 |
Adam King | SydneyCC | 7 | 1 |
Adrian Pelegrin | Unknown | 7 | 1 |
Andrew Lang | RandwickBotanyCC | 7 | 1 |
Phillip Romano | SouthernCrossCC | 7 | 1 |
Harrison Bailey | NorthernSydneyCC | 7 | 1 |
Abdallah Aler | LidcombeAuburnCC | 7 | 1 |
Yousef Akbar | SUVelo | 7 | 1 |
Tim Page | CentralCoastCC | 7 | 1 |
Joel Potter | SouthernCrossCC | 7 | 1 |
Audrey BRAUN | RandwickBotanyCC | 7 | 2 |
William Cooper | StGeorgeCC | 7 | 2 |
Luke Cridland | StGeorgeCC | 7 | 2 |
Anthony Jackson | NorthWesternSydneyCC | 7 | 2 |
Jono Colovos | CentennialParkCC | 7 | 2 |
George Hatoum | LidcombeAuburnCC | 7 | 2 |
John Mason | DulwichHillBC | 7 | 2 |
Rod Hutchinson | PenrithCC | 7 | 2 |
Luke CROMER | RandwickBotanyCC | 7 | 2 |
Dayna Davidson | SouthernCrossCC | 7 | 2 |
Drew Johnson | NorthWesternSydneyCC | 7 | 2 |
Robert Hodgson | WaratahMastersCC | 7 | 3 |
Craig McCarney | CamdenCC | 7 | 3 |
Stephen Veber | WaratahMastersCC | 7 | 3 |
Tim Packer | IllawarraCC | 7 | 3 |
Matthew Tucker | WaratahMastersCC | 7 | 3 |
Michael Pfeffer | RandwickBotanyCC | 7 | 3 |
Michael Matthews Stuart | CentennialParkCC | 7 | 3 |
Andrew East | LidcombeAuburnCC | 7 | 3 |
Jon Payn | CentennialParkCC | 6 | 1 |
Lachie Sky | NorthernSydneyCC | 6 | 1 |
andrew giraldi | ParklifeCC | 6 | 1 |
Josh Dunford | EasternSuburbsCC | 6 | 1 |
Matthew Hingerty | WaratahMastersCC | 6 | 1 |
Brian Newton | LidcombeAuburnCC | 6 | 1 |
Will Heffernan | RandwickBotanyCC | 6 | 1 |
Khaled Itaoui | Unknown | 6 | 1 |
Glenn Allerton | PenrithCC | 6 | 1 |
Jamie Dwyer | EasternSuburbsCC | 6 | 2 |
Farah El Halawani | WaratahMastersCC | 6 | 2 |
Connor Whyntie | ParklifeCC | 6 | 2 |
Garry Williams | NorthWesternSydneyCC | 6 | 2 |
Paul Regattieri | WaratahMastersCC | 6 | 2 |
Ryan Miu | ParramattaCC | 6 | 2 |
Simon Gray | NorthWesternSydneyCC | 6 | 3 |
Ben Albany | ParklifeCC | 6 | 3 |
Daniel Bernard | WaratahMastersCC | 6 | 3 |
Jason Smith | NorthWesternSydneyCC | 6 | 3 |
John Musich | CentralCoastCC | 6 | 3 |
David Wallington | PenrithCC | 6 | 3 |
William Pereyra | PenrithCC | 6 | 3 |
Kevin Berkeley | ParramattaCC | 6 | 3 |
David Jackson | EasternSuburbsCC | 6 | 3 |
Bree Playel | ManlyWarringahCC | 6 | 3 |
Jesse Shewan | EasternSuburbsCC | 6 | 3 |
Chris Arp | ADFCycling | 6 | 3 |
Ian Timms | NorthWesternSydneyCC | 6 | 3 |
Matthew Coy | Bicisport | 6 | 3 |
Warren Hurst | PenrithCC | 6 | 3 |
Henry Baird | ManlyWarringahCC | 6 | 3 |
Manuel Moncada | CamdenCC | 6 | 3 |
Ruben Vidal | CamdenCC | 6 | 3 |
Arthur Hardwick | NorthWesternSydneyCC | 6 | 3 |
Ian Bridges-Webb | PenrithCC | 6 | 3 |
Andrew Herrmann | EasternSuburbsCC | 6 | 3 |
Mark Newton | WaratahMastersCC | 6 | 3 |
Andrew Wilkinson | MarconiCC | 6 | 3 |
Russell Menzies | RandwickBotanyCC | 6 | 3 |
Simon Kane | PelotonSports | 6 | 3 |
Kat Coleman | PenrithCC | 6 | 3 |
Shaun McManus | PenrithCC | 6 | 3 |
Adam Kilgannon | CamdenCC | 6 | 3 |
Gwyn Evelyn | EasternSuburbsCC | 6 | 3 |
Bill Zorbalas | ParklifeCC | 6 | 3 |
Chris Tune | SydneyCC | 6 | 3 |
Alexander Henderson | ManlyWarringahCC | 6 | 3 |
Pongsak Sriyaroen | SydneyCC | 6 | 3 |
Nicole Oh | SUVelo | 6 | 3 |
Patrick Harvey | WaratahMastersCC | 5 | 1 |
Troy Wilson | SutherlandShireCC | 5 | 1 |
Francisco Arraiza | SydneyCC | 5 | 1 |
David Wheeler | CentennialParkCC | 5 | 1 |
Andrew Pham | EasternSuburbsCC | 5 | 1 |
Robert Johnson | SouthernCrossCC | 5 | 1 |
David O'Connell | DulwichHillBC | 5 | 1 |
Leo Yip | SUVelo | 5 | 1 |
Grantley Smith | ManlyWarringahCC | 5 | 1 |
Guy Page | CentralCoastCC | 5 | 1 |
mathew vartili | ParklifeCC | 5 | 1 |
Graeme Nyland | WaratahMastersCC | 5 | 2 |
Rob Malcomson | NorthWesternSydneyCC | 5 | 2 |
Scott Francis | WaratahMastersCC | 5 | 2 |
Chris Ball | ManlyWarringahCC | 5 | 2 |
Kieron Safstrom | SUVelo | 5 | 2 |
Hugh Brown | SouthernCrossCC | 5 | 2 |
Kevin Young | ParramattaCC | 5 | 2 |
Scott Reynolds | PenrithCC | 4 | 1 |
Chris Ling | DulwichHillBC | 4 | 1 |
David Cosentino | ParklifeCC | 4 | 1 |
Phillip LUCAS | ManlyWarringahCC | 4 | 1 |
Nathan Maybury | NorthWesternSydneyCC | 4 | 1 |
Brad Mills | Bicisport | 4 | 1 |
Marc Vroomans | ADFCycling | 4 | 1 |
David Barnes | WaratahMastersCC | 4 | 2 |
Peter Verhoeven | Bicisport | 4 | 2 |
Filippo Cacciapaglia | PenrithCC | 4 | 2 |
Archie Wilson | NorthernSydneyCC | 4 | 2 |
Benjamin McMahon | WaratahMastersCC | 4 | 2 |
John Reynolds | PenrithCC | 4 | 2 |
Keith Nicolle | WaratahMastersCC | 4 | 2 |
Andrew Wiggins | ParklifeCC | 4 | 2 |
Laura Brienesse | LidcombeAuburnCC | 4 | 2 |
Andrew Gibbons | ParklifeCC | 4 | 2 |
David Heard | WaratahMastersCC | 4 | 2 |
Chris Fowler | WaratahMastersCC | 4 | 2 |
Geoff Nash | GiantCCSydney | 4 | 2 |
Anthony Johnson | StGeorgeCC | 4 | 2 |
Alfred Kroese | WaratahMastersCC | 4 | 2 |
Cheng Chia | LidcombeAuburnCC | 4 | 2 |
Steve McManus | LidcombeAuburnCC | 4 | 2 |
Alex Gardner | ManlyWarringahCC | 4 | 2 |
Steve Cassidy | WaratahMastersCC | 4 | 2 |
Andre Van Der Heyde | NorthWesternSydneyCC | 4 | 2 |
Geoff Baxter | StGeorgeCC | 4 | 2 |
Josh Couriel | ManlyWarringahCC | 4 | 2 |
Andrew O'Reilly | LidcombeAuburnCC | 4 | 2 |
Greig Cochrane | StGeorgeCC | 4 | 2 |
Tobias Aubrey | SUVelo | 4 | 2 |
Matt Ryan | NowraVeloClub | 4 | 2 |
Mark Eedle | LidcombeAuburnCC | 4 | 2 |
Harry Rourke | WaratahMastersCC | 4 | 2 |
Lois Cochrane | PenrithCC | 4 | 2 |
Sean Phan | ParklifeCC | 4 | 2 |
Richard Vial | SutherlandShireCC | 4 | 2 |
Stewart Campbell | Bicisport | 4 | 2 |
Ian BRIDGES-WEBB | PenrithCC | 4 | 2 |
James Sweeney | PenrithCC | 4 | 2 |
Grant Holbert | DulwichHillBC | 4 | 2 |
David Moore | NorthWesternSydneyCC | 4 | 2 |
Diego Campo | Unknown | 4 | 2 |
Russ McKinnon | ParramattaCC | 4 | 2 |
Frank Quattrone | MarconiCC | 4 | 2 |
Russel Copeman | ParramattaCC | 4 | 2 |
Guillem Roquet | CentennialParkCC | 4 | 2 |
Lilly Fasan | RandwickBotanyCC | 4 | 2 |
Gary Swords | NorthernSydneyCC | 4 | 2 |
Julio Rincon | CyclingNSW | 4 | 2 |
Salam Samoael | LidcombeAuburnCC | 4 | 2 |
Minh Dinh | RandwickBotanyCC | 4 | 2 |
Luke Williams | LidcombeAuburnCC | 4 | 2 |
John Muirhead | ParklifeCC | 4 | 2 |
Ludwik Dabrowski | WaratahMastersCC | 4 | 2 |
Evan Stephenson | ParramattaCC | 4 | 2 |
Geoffrey Baxter | StGeorgeCC | 4 | 2 |
John Armstrong | RandwickBotanyCC | 4 | 2 |
Jared Yan | ManlyWarringahCC | 4 | 2 |
Brett Davidson | SouthernCrossCC | 4 | 2 |
Murray SINCLAIR | PenrithCC | 4 | 2 |
Barbara Hill | WaratahMastersCC | 3 | 1 |
David Green | WaratahMastersCC | 3 | 1 |
Scott Matthews | WaratahMastersCC | 3 | 1 |
Michelle Scott (DNU) | WaratahMastersCC | 3 | 1 |
Carson Au | ParklifeCC | 3 | 1 |
Trevor Ratcliff | WaratahMastersCC | 3 | 1 |
Greg Scragg | WaratahMastersCC | 3 | 1 |
John Mohlmann | WaratahMastersCC | 3 | 1 |
Guy Freeland | WaratahMastersCC | 3 | 1 |
Paul Russell | WaratahMastersCC | 3 | 1 |
Michael FRANCIS | CamdenCC | 3 | 1 |
Aaron Borg | WaratahMastersCC | 3 | 1 |
David Peterson | WaratahMastersCC | 3 | 1 |
Michael Troup | WaratahMastersCC | 3 | 1 |
Nicholas Johnston | WaratahMastersCC | 3 | 1 |
John Gerakaris | WaratahMastersCC | 3 | 1 |
Trent Moy | WaratahMastersCC | 3 | 1 |
Ian Slater | WaratahMastersCC | 3 | 1 |
Mark Saliba | CamdenCC | 3 | 1 |
Matt Haran | ManlyWarringahCC | 3 | 1 |
Stephen Short | WaratahMastersCC | 3 | 1 |
Sebastian Hanscomb | SUVelo | 2 | 1 |
Simon Brough | ParklifeCC | 2 | 1 |
Robbie Brown | WaratahMastersCC | 2 | 1 |
Sean Brunt | PenrithCC | 2 | 1 |
Lachlan Hodson | CamdenCC | 2 | 1 |
Kirstie Dolton | LidcombeAuburnCC | 2 | 1 |
Karlo Bozic | WaratahMastersCC | 2 | 1 |
David COSENTINO | ParklifeCC | 2 | 1 |
Stephen Joyce | WaratahMastersCC | 2 | 1 |
MJ Galang | PenrithCC | 2 | 1 |
Piet Van Gurp | PenrithCC | 2 | 1 |
Matt Glanville | RandwickBotanyCC | 2 | 1 |
Ivan Lloret | ParklifeCC | 2 | 1 |
Lindsay Bourke | LaneCoVelo | 2 | 1 |
Philip Gates | ParramattaCC | 2 | 1 |
Aimee Carlin | PenrithCC | 2 | 1 |
Paul Winter | NorthernSydneyCC | 2 | 1 |
Hollie Boland | PenrithCC | 2 | 1 |
Daniel Luke | AWCC | 2 | 1 |
Emily Gilmour-Walsh | PenrithCC | 2 | 1 |
Jess Wigan | CamdenCC | 2 | 1 |
Stephen Batten | PenrithCC | 2 | 1 |
James Kay | ManlyWarringahCC | 2 | 1 |
Nick Johns | RandwickBotanyCC | 2 | 1 |
Fiona Kwok | RandwickBotanyCC | 2 | 1 |
Luke Allport | CamdenCC | 2 | 1 |
Peter Baird | ManlyWarringahCC | 2 | 1 |
Gyorgy Bolla | ParklifeCC | 2 | 1 |
Michael Richardson DNU | Unknown | 2 | 1 |
Emmanuel Martines | LidcombeAuburnCC | 2 | 1 |
David Hazzard | NorthWesternSydneyCC | 2 | 1 |
Ash Turner | LidcombeAuburnCC | 2 | 1 |
Sid Hewgill | LidcombeAuburnCC | 2 | 1 |
Pavlo Hanna | NorthWesternSydneyCC | 2 | 1 |
Tony Chaisumdet | LidcombeAuburnCC | 2 | 1 |
James Howard | ParklifeCC | 2 | 1 |
Jessica Budden | LidcombeAuburnCC | 2 | 1 |
Gavin Ward | WaratahMastersCC | 2 | 1 |
Andrew Matthews | SUVelo | 2 | 1 |
Paul Clarke | PenrithCC | 2 | 1 |
Michael Cappadona | PenrithCC | 2 | 1 |
Mario Gonzalez | CamdenCC | 2 | 1 |
Steve Elliott | ParklifeCC | 2 | 1 |
Carlos Rendon | Unknown | 2 | 1 |
David Green | LidcombeAuburnCC | 2 | 1 |
Michael Andrich | ParklifeCC | 2 | 1 |
Nick Duffy | SouthernHighlandsCC | 2 | 1 |
Joel Quin | IllawarraCC | 2 | 1 |
Tim Hines | DubboCC | 2 | 1 |
Jarrod Scott | SUVelo | 2 | 1 |
Ricardo Ruiz De Gamboa | SydneyCC | 2 | 1 |
Ghia Cupples | ManlyWarringahCC | 2 | 1 |
Ian Thebridge | CamdenCC | 2 | 1 |
Renee Rowlaids | Unknown | 2 | 1 |
Adrian Todesco | RandwickBotanyCC | 2 | 1 |
