The Waratah Masters Point Score tallies all riders who have raced in club races this year (season) with points allocated for participation and for placing first to fifth. Read more about the point score policy and awards.
2025 Pointscore
Rider | Club | Points | Events |
---|---|---|---|
Paul King | WaratahMastersCC | 63 | 22 |
Terry Ly | Unknown | 59 | 13 |
Colin Petrie | WaratahMastersCC | 58 | 18 |
Maurice Moro | HunterDistrictCC | 56 | 22 |
Paul Tunnicliff | WaratahMastersCC | 54 | 20 |
Ben Dyball | StGeorgeCC | 52 | 9 |
Constantine Mercurio | MarconiCC | 50 | 19 |
Martin Horwood | WaratahMastersCC | 46 | 23 |
Franz Pichler | WaratahMastersCC | 46 | 23 |
Robert Johnson | SouthernCrossCC | 45 | 12 |
Demmi Atkins | CamdenCC | 45 | 13 |
Gil Candido | WaratahMastersCC | 45 | 16 |
Rob Dowdall | WaratahMastersCC | 45 | 19 |
Terry Grogan | WaratahMastersCC | 45 | 22 |
Bob Clarke | WaratahMastersCC | 44 | 19 |
Nigel Sheridan | WaratahMastersCC | 44 | 22 |
Colin Sheaves | WaratahMastersCC | 44 | 22 |
Rob Stevenson | NorthWesternSydneyCC | 43 | 12 |
Jack Tan | NorthWesternSydneyCC | 43 | 19 |
Hayden Atkins | CamdenCC | 42 | 13 |
Brendan Brodie | SUVelo | 39 | 15 |
Jacqueline Patricia Vilerale | WaratahMastersCC | 38 | 16 |
Jeffrey Clarkeburn | WaratahMastersCC | 38 | 17 |
Rodney Wagner | WaratahMastersCC | 38 | 19 |
David Gray | WaratahMastersCC | 38 | 19 |
Alex Herrmann | WaratahMastersCC | 38 | 19 |
Ben Hidalgo | Unknown | 37 | 10 |
Ian J Thomas | WaratahMastersCC | 37 | 15 |
Sean Vale | ManlyWarringahCC | 37 | 17 |
John Broughton | WaratahMastersCC | 36 | 10 |
Stuart Farquharson | ParramattaCC | 36 | 10 |
Clayton Butler | MarconiCC | 36 | 15 |
Annie Simmons | WaratahMastersCC | 36 | 18 |
Rusom Okubazgi | ParramattaCC | 36 | 18 |
Richard Field | WaratahMastersCC | 35 | 13 |
Michelle Scott | WaratahMastersCC | 35 | 17 |
Alan Sumner | DulwichHillBC | 34 | 17 |
David Nguyen | BankstownSportsCC | 33 | 14 |
Jack Yuen | WaratahMastersCC | 33 | 15 |
William Daskalopoulos | DulwichHillBC | 33 | 16 |
Paul Glover | WaratahMastersCC | 32 | 12 |
Greg Fisher | WaratahMastersCC | 32 | 16 |
Glenn Gorman | MarconiCC | 32 | 16 |
Kevin Berkeley | ParramattaCC | 31 | 11 |
Richard Bull | DulwichHillBC | 30 | 13 |
Ian Grainger | WaratahMastersCC | 30 | 14 |
Chris Chow | WaratahMastersCC | 29 | 13 |
Paul Regattieri | WaratahMastersCC | 29 | 14 |
Andy Palmer | WaratahMastersCC | 28 | 9 |
Alex Tickle | WaratahMastersCC | 28 | 12 |
Joe Gatt | WaratahMastersCC | 28 | 13 |
Dave Jacobs | MarconiCC | 28 | 14 |
Michael Shelley | WaratahMastersCC | 27 | 8 |
David Pearson | WaratahMastersCC | 27 | 11 |
Rodd Clarke | WaratahMastersCC | 27 | 12 |
Rhys Clarke | CamdenCC | 26 | 7 |
Andrew Jackson | CamdenCC | 26 | 13 |
Ann Eckert | WaratahMastersCC | 26 | 13 |
Steve Isaksen | LidcombeAuburnCC | 25 | 7 |
Murray Henwood | WaratahMastersCC | 25 | 9 |
Julio Rodriguez | ManlyWarringahCC | 24 | 12 |
Bob Willis | WaratahMastersCC | 24 | 12 |
Stephen Price | WaratahMastersCC | 23 | 6 |
Coz Crosscombe | NorthWesternSydneyCC | 23 | 7 |
Alex Cameron | WaratahMastersCC | 23 | 9 |
Luca Confalonieri | ParklifeCC | 22 | 4 |
Chris Ling | DulwichHillBC | 22 | 4 |
Andre Dubier | LidcombeAuburnCC | 22 | 5 |
Philip Baldwin | WaratahMastersCC | 22 | 9 |
Denis Sullivan | WaratahMastersCC | 22 | 11 |
Oliver Penney | DulwichHillBC | 21 | 4 |
Brett Todd | ManlyWarringahCC | 21 | 6 |
Peter Wakefield | PenrithCC | 21 | 7 |
James van Gelder | LidcombeAuburnCC | 21 | 7 |
Ian Jorgensen | WaratahMastersCC | 21 | 10 |
Qui Duong | NorthWesternSydneyCC | 20 | 3 |
Steven Higgins | WaratahMastersCC | 20 | 9 |
Scott Davis | CentennialParkCC | 20 | 10 |
Agostino Danelutti | DulwichHillBC | 20 | 10 |
David Hampton | MarconiCC | 19 | 7 |
Tom Clayton | WaratahMastersCC | 19 | 7 |
Archie Chen | NorthWesternSydneyCC | 19 | 7 |
Paul Craft | CentralCoastCC | 19 | 7 |
Edward Younger | WaratahMastersCC | 19 | 8 |
Michael Hitchcock | LidcombeAuburnCC | 19 | 8 |
Phillip Owen | WaratahMastersCC | 19 | 8 |
Gwyn Evelyn | EasternSuburbsCC | 18 | 4 |
Florian Sommermann | ParklifeCC | 18 | 7 |
Ben Quinlan | WaratahMastersCC | 18 | 8 |
John Tillett | WaratahMastersCC | 18 | 9 |
Norman Rydge | SydneyCC | 18 | 9 |
Barnaby Sumner | NorthWesternSydneyCC | 18 | 9 |
Joanne Cameron | WaratahMastersCC | 17 | 7 |
Chris Mercurio | WaratahMastersCC | 17 | 7 |
Andrew Caithness | WaratahMastersCC | 17 | 7 |
Greg Deale | MarconiCC | 17 | 7 |
Gary Hines | WaratahMastersCC | 17 | 8 |
Chris Fowler | WaratahMastersCC | 17 | 8 |
Will Clark | SUVelo | 16 | 5 |
Ian Grant | PenrithCC | 16 | 6 |
Matthew Connor | RandwickBotanyCC | 16 | 6 |
Mehmet Ozalp | ParklifeCC | 16 | 7 |
Tim Robertson | WaratahMastersCC | 16 | 8 |
Joseph Smith | WaratahMastersCC | 16 | 8 |
Ken West | MarconiCC | 16 | 8 |
Simon Dowd | NorthWesternSydneyCC | 16 | 8 |
Cameron Winfield | PenrithCC | 15 | 3 |
Stuart Farquhaben | ParramattaCC | 15 | 3 |
Peter Cremen | WaratahMastersCC | 15 | 4 |
Daniel Bernard | WaratahMastersCC | 15 | 4 |
Christopher Canning | EasternSuburbsCC | 15 | 4 |
Brad Raco | Unknown | 15 | 5 |
Paul Luong | Unknown | 15 | 5 |
Geoff Rickards | SydneyCC | 15 | 5 |
Adam Quinlan | WaratahMastersCC | 14 | 2 |
Phillip Dobe | LidcombeAuburnCC | 14 | 4 |
Adrian Pelegrin | IllawarraCC | 14 | 4 |
Frank Quattrone | MarconiCC | 14 | 5 |
Rob Holmes | PenrithCC | 14 | 5 |
Shane Hermann | WaratahMastersCC | 14 | 7 |
Peter Bruce | WaratahMastersCC | 14 | 7 |
Brad Oaten | NowraVeloClub | 14 | 7 |
Jesse Coyle | CentennialParkCC | 13 | 2 |
Damian Cottier | DulwichHillBC | 13 | 4 |
Sorelle Prince | Unknown | 13 | 6 |
Brian Nielsen | WaratahMastersCC | 13 | 6 |
Ben Dewhurst | EasternSuburbsCC | 12 | 2 |
Sam Carroll | RandwickBotanyCC | 12 | 4 |
Leslie Boroczky | WaratahMastersCC | 12 | 5 |
Charlie Bahlmann | PenrithCC | 12 | 6 |
Anthony Johnson | StGeorgeCC | 12 | 6 |
Daniel Lopez | PenrithCC | 12 | 6 |
Mario Gonzalez | CamdenCC | 12 | 6 |
Laura Brienesse | LidcombeAuburnCC | 12 | 6 |
Robert Davey | PenrithCC | 12 | 6 |
Christopher Uebergang | NorthWesternSydneyCC | 12 | 6 |
Peter Cox | WaratahMastersCC | 12 | 6 |
Pat Coleman | ParklifeCC | 12 | 6 |
Christopher Miller | CentennialParkCC | 11 | 2 |
Luke Strachan | ParramattaCC | 11 | 3 |
Simon Barbacetto | ManlyWarringahCC | 11 | 3 |
Rob Malcomson | NorthWesternSydneyCC | 11 | 3 |
Sanjay Chandumal | ParklifeCC | 11 | 3 |
Kevin Vanderveer | NorthernSydneyCC | 11 | 4 |
Isaac Nguyen | ParramattaCC | 11 | 4 |
James Lee | ParklifeCC | 11 | 4 |
Grant Holbert | DulwichHillBC | 11 | 5 |
Brett Kent | CamdenCC | 11 | 5 |
Ludwik Dabrowski | WaratahMastersCC | 11 | 5 |
Darren Russell | SUVelo | 10 | 2 |
Jason Green | MarconiCC | 10 | 2 |
Jon Odams | SutherlandShireCC | 10 | 3 |
Jupiter Segall-Brown | CentennialParkCC | 10 | 4 |
Luke CROMER | RandwickBotanyCC | 10 | 4 |
Ryan Miu | ParramattaCC | 10 | 4 |
Wesley Hurrell | NorthWesternSydneyCC | 10 | 5 |
Lucy O'Shaughnessy | NeoCycling | 10 | 5 |
Michael Spackman | WaratahMastersCC | 10 | 5 |
Zac Millar | Unknown | 9 | 2 |
Jay Dutton | StGeorgeCC | 9 | 2 |
Ken Neale | ADFCycling | 9 | 2 |
Ben Spenceley | LidcombeAuburnCC | 9 | 3 |
Pat Nario | Unknown | 9 | 3 |
Reece Williams | SutherlandShireCC | 9 | 4 |
Caroline Smale | WaratahMastersCC | 9 | 4 |
Gavin Davie | WaratahMastersCC | 9 | 4 |
Richard Briffa | CentennialParkCC | 8 | 2 |
John Revesz | SydneyCC | 8 | 3 |
Carldion Schembri | WaratahMastersCC | 8 | 3 |
James Hilterbrand | ManlyWarringahCC | 8 | 3 |
Allan Stevenson | NorthWesternSydneyCC | 8 | 3 |
Kelvin Williams | NorthWesternSydneyCC | 8 | 3 |
Robbie Brown | WaratahMastersCC | 8 | 3 |
Barry Crouch | CentennialParkCC | 8 | 3 |
Riad Agnache | RandwickBotanyCC | 8 | 4 |
Tobias Aubrey | SUVelo | 8 | 4 |
Ruben Vidal | CamdenCC | 8 | 4 |
Tamas Allenby | SUVelo | 8 | 4 |
Wanhee Lee | CentennialParkCC | 8 | 4 |
Trent Pons | CamdenCC | 8 | 4 |
David Wilcox | WaratahMastersCC | 8 | 4 |
Emmanuel Pineda | PenrithCC | 8 | 4 |
Daniel Pomering | CamdenCC | 8 | 4 |
Craig Vardy | NorthernSydneyCC | 8 | 4 |
Alex Summers | RandwickBotanyCC | 8 | 4 |
Kacy Brennan | CentennialParkCC | 7 | 1 |
Sam Hart | ManlyWarringahCC | 7 | 1 |
Matt Byne | Unknown | 7 | 1 |
Johannes Awna | WaratahMastersCC | 7 | 1 |
Jeremy Cannon | NeoCycling | 7 | 1 |
Angus Fisk | NorthernSydneyCC | 7 | 1 |
Simon Brophy | RandwickBotanyCC | 7 | 1 |
Meredith Andrew | NorthWesternSydneyCC | 7 | 2 |
matt Hale | SUVelo | 7 | 2 |
Ben Chang | CentennialParkCC | 7 | 2 |
Matt Byrne | Unknown | 7 | 2 |
Brian Funston | RandwickBotanyCC | 7 | 3 |
Tim Clarsen | ManlyWarringahCC | 7 | 3 |
Stephen Holt | SutherlandShireCC | 6 | 1 |
Emily Bai 2 | Unknown | 6 | 1 |
Greg Titcume | PenrithCC | 6 | 1 |
Anthony Graf | SouthernCrossCC | 6 | 1 |
Mathieu Bremaud | RandwickBotanyCC | 6 | 1 |
Grant Armesse | CoffsHarbourCC | 6 | 1 |
Dylan Forbes | Unknown | 6 | 1 |
Beau Spencer | CamdenCC | 6 | 2 |
Jodie Hill | WaratahMastersCC | 6 | 2 |
Matthew Hingerty | WaratahMastersCC | 6 | 2 |
Mark Herbert | WaratahMastersCC | 6 | 2 |
Jackie Bezuidenhout | WaratahMastersCC | 6 | 2 |
Aymeric Creze | ParklifeCC | 6 | 2 |
Ben Moncrieff | ParklifeCC | 6 | 2 |
Stephen Lockley | PenrithCC | 6 | 3 |
Aiden Burgess | PenrithCC | 6 | 3 |
Piet Van Gurp | PenrithCC | 6 | 3 |
Jason Smith | NorthWesternSydneyCC | 6 | 3 |
Jason Douglas | WaratahMastersCC | 6 | 3 |
Ricardo Ruiz De Gamboa | SydneyCC | 6 | 3 |
Mark Woolford | ManlyWarringahCC | 6 | 3 |
Nick Bregolin | LidcombeAuburnCC | 6 | 3 |
Ben Arnott | ManlyWarringahCC | 6 | 3 |
Adam Dallas | CentennialParkCC | 6 | 3 |
Minh Tran | Unknown | 6 | 3 |
Robert Sinnerbrink | SouthernCrossCC | 6 | 3 |
James Clain | PenrithCC | 6 | 3 |
Simon Mitchell | DulwichHillBC | 6 | 3 |
Emlyn Simpson | SUVelo | 6 | 3 |
Daniel Daley | DulwichHillBC | 6 | 3 |
Maria Ludden | DulwichHillBC | 6 | 3 |
Nicole Oh | SUVelo | 6 | 3 |
Dawn Cutler | DulwichHillBC | 6 | 3 |
Gemma-Lee Thomas | Unknown | 6 | 3 |
Chris Paras | DulwichHillBC | 6 | 3 |
Nathanael Webb | WesternSydneyCyclingNetwork | 6 | 3 |
Ian Morrison | RandwickBotanyCC | 5 | 1 |
Bradley Mills | ParklifeCC | 5 | 1 |
Eddie Harmon-Jones | CentennialParkCC | 5 | 1 |
Erik Vetisch | NorthernSydneyCC | 5 | 1 |
David Jackson | EasternSuburbsCC | 5 | 1 |
Lucas Au | SouthernCrossCC | 5 | 1 |
charlie smith | RandwickBotanyCC | 5 | 1 |
Julia Botfield | Unknown | 5 | 1 |
Patrick Lim | Unknown | 5 | 1 |
Eric Dole | ManlyWarringahCC | 5 | 1 |
Stephen Veber | WaratahMastersCC | 5 | 1 |
David Krusza | NorthWesternSydneyCC | 5 | 2 |
Lee McGurren | CentennialParkCC | 5 | 2 |
Glenn Torres | WaratahMastersCC | 5 | 2 |
Thomas Giraud | ManlyWarringahCC | 5 | 2 |
Craig Cremen | WaratahMastersCC | 5 | 2 |
Ramilo Policarpio | StGeorgeCC | 4 | 1 |
Trudy Edmonds | InverellCTC | 4 | 1 |
Reece William | Unknown | 4 | 1 |
Christopher Wilkins | LidcombeAuburnCC | 4 | 1 |
Andrew Herlihen | SutherlandShireCC | 4 | 1 |
Shane Edmonds | InverellCTC | 4 | 1 |
Andrew Williams | NorthernSydneyCC | 4 | 1 |
Jason Head | SouthernHighlandsCC | 4 | 1 |
Troy Fisher | SutherlandShireCC | 4 | 2 |
Andrew Uebergang | ParramattaCC | 4 | 2 |
Yung Lik Wang | ParramattaCC | 4 | 2 |
Shauna Frey | SUVelo | 4 | 2 |
Peter Ellis | CyclingNSW | 4 | 2 |
Russell Menzies | RandwickBotanyCC | 4 | 2 |
Leeza Fuzi | RandwickBotanyCC | 4 | 2 |
Lynda Behan | SydneyCC | 4 | 2 |
Anthony Aitchison | SouthernCrossCC | 4 | 2 |
Leanne Dolan | Unknown | 4 | 2 |
Bridget Bremner | ParklifeCC | 4 | 2 |
James Wigley | ParklifeCC | 4 | 2 |
Bryce Waters | RandwickBotanyCC | 4 | 2 |
Brad McGarry | RandwickBotanyCC | 4 | 2 |
Anthony Jackson | NorthWesternSydneyCC | 4 | 2 |
Tona Ferguson | DulwichHillBC | 4 | 2 |
Andrea Sonnante | RaphaCCSydney | 4 | 2 |
Mark O'Connor | ManlyWarringahCC | 4 | 2 |
Bayley McGarry | RandwickBotanyCC | 4 | 2 |
Elizabeth Williams | NorthernSydneyCC | 4 | 2 |
David Kim | LidcombeAuburnCC | 4 | 2 |
Kirstie Dolton | NorthernSydneyCC | 4 | 2 |
Evan Graham | ParramattaCC | 4 | 2 |
Ali Al-Azam | ParklifeCC | 4 | 2 |
Barton Mill | CentennialParkCC | 4 | 2 |
Terry Hindmarch | RandwickBotanyCC | 4 | 2 |
William Turk | NorthWesternSydneyCC | 4 | 2 |
Suzanne Jackson | SouthernCrossCC | 4 | 2 |
John Ward | ManlyWarringahCC | 4 | 2 |
Matthew Coy | Bicisport | 4 | 2 |
Cameron Burne | Unknown | 4 | 2 |
Peter Cox | WaratahMastersCC | 4 | 2 |
Chris Arp | ADFCycling | 4 | 2 |
Claudia Jackson | SouthernCrossCC | 4 | 2 |
Stuart Smith | CentennialParkCC | 4 | 2 |
Miriam Sinnerbrink | Unknown | 4 | 2 |
David Dang | SydneyCC | 4 | 2 |
Arthur Hardwick | NorthWesternSydneyCC | 4 | 2 |
Josh Dunford | EasternSuburbsCC | 4 | 2 |
Peter Verhoeven | Bicisport | 4 | 2 |
Luke Taylor | SouthernCrossCC | 4 | 2 |
Andrew Haynes | PenrithCC | 4 | 2 |
Mark Saliba | CamdenCC | 4 | 2 |
Sid Hewgill | LidcombeAuburnCC | 4 | 2 |
Mitchell Pirotta | CamdenCC | 4 | 2 |
Shane Ceely | ParklifeCC | 4 | 2 |
Drew Johnson | NorthWesternSydneyCC | 4 | 2 |
Edwin Britts | DulwichHillBC | 4 | 2 |
Heather Bray | PenrithCC | 4 | 2 |
Celia Collins | NorthernSydneyCC | 4 | 2 |
Clarence Bowman | ManlyWarringahCC | 4 | 2 |
Stuart Holder | DulwichHillBC | 4 | 2 |
Darren Cash | SutherlandShireCC | 4 | 2 |
Simon Kane | PelotonSports | 4 | 2 |
William Pereyra | LidcombeAuburnCC | 4 | 2 |
Gareth Collins | RandwickBotanyCC | 4 | 2 |
Ben Farnsworth | ManlyWarringahCC | 4 | 2 |
Michael Clark | MarconiCC | 4 | 2 |
Eddie Salas | PenrithCC | 4 | 2 |
Richard George | RaphaCCSydney | 4 | 2 |
Esteban Miranda | Unknown | 4 | 2 |
Harry Rourke | WaratahMastersCC | 4 | 2 |
Michael Bogoevski | PelotonSports | 4 | 2 |
Mike Lawson | Bicisport | 4 | 2 |
Tim Staley | WaratahMastersCC | 3 | 1 |
Ian Greenwood | WaratahMastersCC | 3 | 1 |
Michael McPherson | WaratahMastersCC | 3 | 1 |
Roger Shackleton | WaratahMastersCC | 3 | 1 |
Matt Somerfield | WaratahMastersCC | 3 | 1 |
Adam Foreman | WaratahMastersCC | 3 | 1 |
Robert Dannoun | WaratahMastersCC | 3 | 1 |
Mary Fien | WaratahMastersCC | 3 | 1 |
Darins Ottignon | DulwichHillBC | 3 | 1 |
Kevin Black | LidcombeAuburnCC | 3 | 1 |
Simon Ball | MarconiCC | 3 | 1 |
Justin Kim | Unknown | 3 | 1 |
Jeremy Lowes | WaratahMastersCC | 3 | 1 |
Craig Cremen | WaratahMastersCC | 3 | 1 |
David Heard | WaratahMastersCC | 3 | 1 |
Michael Richardson | WaratahMastersCC | 3 | 1 |
Stephen Mulligan | WaratahMastersCC | 3 | 1 |
Sean Doherty | WaratahMastersCC | 3 | 1 |
Ethan Huang | RandwickBotanyCC | 3 | 1 |
Stewart Campbell | Bicisport | 3 | 1 |
morgan ho | StGeorgeCC | 3 | 1 |
Justin Lewis | WaratahMastersCC | 3 | 1 |
Luke O'Connor | TamworthCC | 3 | 1 |
Matthew Hooker | WaratahMastersCC | 3 | 1 |
Patrick D'arcy | WaratahMastersCC | 3 | 1 |
Mark Phillips | WaratahMastersCC | 3 | 1 |
Ken Wild | WaratahMastersCC | 3 | 1 |
Joe Dimech | WaratahMastersCC | 3 | 1 |
Gerard McCreton | WaratahMastersCC | 3 | 1 |
Anna Dubier | Unknown | 2 | 1 |
Luke Allport | CamdenCC | 2 | 1 |
David Winfield | PenrithCC | 2 | 1 |
Grantley Smith | ManlyWarringahCC | 2 | 1 |
Michael Lindsay | SUVelo | 2 | 1 |
Rob Calladine | CamdenCC | 2 | 1 |
Andy Haynes | WaratahMastersCC | 2 | 1 |
Gordon Bevan | DulwichHillBC | 2 | 1 |
Lachlan Epis | PenrithCC | 2 | 1 |
Tim Packer | IllawarraCC | 2 | 1 |
Ian Timms | NorthWesternSydneyCC | 2 | 1 |
Terry Lim | PelotonSports | 2 | 1 |
Joel Wooldridge | Unknown | 2 | 1 |
Cameron Fraser | EasternSuburbsCC | 2 | 1 |
John Armstrong | RandwickBotanyCC | 2 | 1 |
Brian Newton | LidcombeAuburnCC | 2 | 1 |
Peter Truong | WaratahMastersCC | 2 | 1 |
Derek Wiersma | WaratahMastersCC | 2 | 1 |
Owen Cooke | NorthernSydneyCC | 2 | 1 |
Owen Reynolds | NorthernSydneyCC | 2 | 1 |
Thomas Carroll | LidcombeAuburnCC | 2 | 1 |
John Pagano | DulwichHillBC | 2 | 1 |
Christopher Green | EasternSuburbsCC | 2 | 1 |
Grant Kepler | ManlyWarringahCC | 2 | 1 |
Greg Scragg | WaratahMastersCC | 2 | 1 |
Peter Maniaty | LidcombeAuburnCC | 2 | 1 |
Anthony Cummings | PenrithCC | 2 | 1 |
Julian Perri | NorthernSydneyCC | 2 | 1 |
James Bessler | CentennialParkCC | 2 | 1 |
Craig Berson | SUVelo | 2 | 1 |
Procter Morris | WaratahMastersCC | 2 | 1 |
Eric Alkema | CentennialParkCC | 2 | 1 |
David Sullivan | ParramattaCC | 2 | 1 |
Jessica Budden | LidcombeAuburnCC | 2 | 1 |
Damon Malek | PenrithCC | 2 | 1 |
James Bernard | DulwichHillBC | 2 | 1 |
Johnny Auditore | CamdenCC | 2 | 1 |
Kat Coleman | PenrithCC | 2 | 1 |
Tim Lanycia | Unknown | 2 | 1 |
Simon Baker | ManlyWarringahCC | 2 | 1 |
Daniel Moya | PenrithCC | 2 | 1 |
Mark Greenaway | WesternSydneyCyclingNetwork | 2 | 1 |
David P Moore | Unknown | 2 | 1 |
Zenas Lister | ParramattaCC | 2 | 1 |
Minh Dinh | RandwickBotanyCC | 2 | 1 |
Max Mason | SydneyCC | 2 | 1 |
Joey Matriano | CamdenCC | 2 | 1 |
Thomas Jones | PenrithCC | 2 | 1 |
John Anthony Cruzier | NowraVeloClub | 2 | 1 |
Scott Harding | RandwickBotanyCC | 2 | 1 |
Paraic Hogan | SUVelo | 2 | 1 |
Simon Bui | CamdenCC | 2 | 1 |
Simon Lempriere | ManlyWarringahCC | 2 | 1 |
Geoff Baxter | StGeorgeCC | 2 | 1 |
Gabrielle Fox | Unknown | 2 | 1 |
Nick Johns | RandwickBotanyCC | 2 | 1 |
Oliver Sargent | CentennialParkCC | 2 | 1 |
Peter Ualpiani | Unknown | 2 | 1 |
Andrew Baldwin | CamdenCC | 2 | 1 |
Fabrizio Tettoni | CentennialParkCC | 2 | 1 |
Jasan Yagan | CentennialParkCC | 2 | 1 |
Richard Brooks | SouthernCrossCC | 2 | 1 |
Daniel Schwartz | CamdenCC | 2 | 1 |
Brett Hayes | CentennialParkCC | 2 | 1 |
Mitchell Ellis | ParklifeCC | 2 | 1 |
Dan Szwaj | DulwichHillBC | 2 | 1 |
Luke Portelli | RaphaCCSydney | 2 | 1 |
Kesler McQueen | RaphaCCSydney | 2 | 1 |
Rab Drummond | LidcombeAuburnCC | 2 | 1 |
Hamish McShane | EasternSuburbsCC | 2 | 1 |
Michael Fantin | SouthernCrossCC | 2 | 1 |
Ryan Cornelson | CamdenCC | 2 | 1 |
William Browne | DulwichHillBC | 2 | 1 |
Merrick Law | IllawarraCC | 2 | 1 |
Andrew Wai | CaravelloCC | 2 | 1 |
Keegan Ross | ParklifeCC | 2 | 1 |
Alahan Amilthan | ManlyWarringahCC | 2 | 1 |
Charles Dale | DulwichHillBC | 2 | 1 |
Sam Sutherland | SydneyCC | 2 | 1 |
Michael Pfeffer | RandwickBotanyCC | 2 | 1 |
James Dacey | DulwichHillBC | 2 | 1 |
Meg Phillips | Unknown | 2 | 1 |
Emily Bai | Unknown | 2 | 1 |
Chi Ooi | ManlyWarringahCC | 2 | 1 |
Deborah Davidson | SouthernCrossCC | 2 | 1 |
Craig Robinson | SUVelo | 2 | 1 |
Oliver Thomas | PenrithCC | 2 | 1 |
Thony Phounsavanh | WaratahMastersCC | 2 | 1 |
Richard Vollebregt | SydneyCC | 2 | 1 |
annika ingwersen | Unknown | 2 | 1 |
jason yagan | CentennialParkCC | 2 | 1 |
Isabella Newell | RandwickBotanyCC | 2 | 1 |
Peter Milostic | PenrithCC | 2 | 1 |
pete - | SouthernCrossCC | 2 | 1 |
neo zong | EasternSuburbsCC | 2 | 1 |
Phil Hersey | ManlyWarringahCC | 2 | 1 |
leif ingwersen | DulwichHillBC | 2 | 1 |
Meg Phillops | ManlyWarringahCC | 2 | 1 |
brooklyn henry | NowraVeloClub | 2 | 1 |
harrison wiles | StGeorgeCC | 2 | 1 |
Julia Van Der Veer | CentennialParkCC | 2 | 1 |
luca zucchiatti | NeoCycling | 2 | 1 |
Hamish Carson | SouthernCrossCC | 2 | 1 |
christopher visvis | SutherlandShireCC | 2 | 1 |
Lindan Milostic | PenrithCC | 2 | 1 |
thomas gray | NorthernSydneyCC | 2 | 1 |
Dayna Davidson | SouthernCrossCC | 2 | 1 |
Johnny Le | RandwickBotanyCC | 2 | 1 |
jens lucas | StGeorgeCC | 2 | 1 |
Aldo Mostacci | StGeorgeCC | 2 | 1 |
Cecilia Le | RandwickBotanyCC | 2 | 1 |
ashley quek | CentennialParkCC | 2 | 1 |
Paul Finn | RaphaCCSydney | 2 | 1 |
Ryan Roberts | RandwickBotanyCC | 2 | 1 |
Zoe Binder | SouthernHighlandsCC | 2 | 1 |
tony graf | SouthernCrossCC | 2 | 1 |
Renee Heinrich | DulwichHillBC | 2 | 1 |
Pongsak Sriyaroen | SydneyCC | 2 | 1 |
Isobel Prince | LidcombeAuburnCC | 2 | 1 |
bronwen thompson | SUVelo | 2 | 1 |
Keirly Burgess | ManlyWarringahCC | 2 | 1 |
Daniel Daley | DulwichHillBC | 2 | 1 |
Mark Gibian | DulwichHillBC | 2 | 1 |
Sebastian Hanscomb | SUVelo | 2 | 1 |
George Hatoum | LidcombeAuburnCC | 2 | 1 |
debbie davidson | SouthernCrossCC | 2 | 1 |
Jeremy Hopson | Bicisport | 2 | 1 |
Andrew Tilley | CentennialParkCC | 2 | 1 |
John Mason | DulwichHillBC | 2 | 1 |
Mark Lehane | LidcombeAuburnCC | 2 | 1 |
freya ingwersen | DulwichHillBC | 2 | 1 |
Jason Po | CentennialParkCC | 2 | 1 |
Craig Sinteur | NorthWesternSydneyCC | 2 | 1 |
James Daley | DulwichHillBC | 2 | 1 |
Douglas Gunn | ManlyWarringahCC | 2 | 1 |
Mark Hanley | ParklifeCC | 2 | 1 |
William Henderson | RandwickBotanyCC | 2 | 1 |
Andrew Bloxham | CaravelloCC | 2 | 1 |
Ryan Rutledge | SUVelo | 2 | 1 |
Jason Egan | Unknown | 2 | 1 |
Michael Keys | WaratahMastersCC | 2 | 1 |
David Butler | NorthernSydneyCC | 2 | 1 |
Cameron Prentice | Unknown | 2 | 1 |
Bobby Jimenez | WaratahMastersCC | 2 | 1 |
Sean Powell | PenrithCC | 2 | 1 |
Brett Leonard | IllawarraCC | 2 | 1 |
Brad Eastwood | NorthernSydneyCC | 2 | 1 |
Liam Duval | CamdenCC | 2 | 1 |
Chris McGuigan | WaratahMastersCC | 2 | 1 |
Tony Lai | ParklifeCC | 2 | 1 |
Race Results from https://cabici.waratahmasters.com.au/.