The Waratah Masters Point Score tallies all riders who have raced in club races this year (season) with points allocated for participation and for placing first to fifth. Read more about the point score policy and awards.
2025 Pointscore
Rider | Club | Points | Events |
---|---|---|---|
Terry Ly | Unknown | 50 | 10 |
Colin Petrie | WaratahMastersCC | 48 | 14 |
Maurice Moro | HunterDistrictCC | 48 | 18 |
Paul King | WaratahMastersCC | 45 | 17 |
Constantine Mercurio | MarconiCC | 44 | 16 |
Demmi Atkins | CamdenCC | 42 | 12 |
Hayden Atkins | CamdenCC | 40 | 12 |
Paul Tunnicliff | WaratahMastersCC | 40 | 16 |
Ben Dyball | StGeorgeCC | 39 | 7 |
Nigel Sheridan | WaratahMastersCC | 38 | 19 |
Franz Pichler | WaratahMastersCC | 38 | 19 |
Jack Tan | NorthWesternSydneyCC | 37 | 16 |
Bob Clarke | WaratahMastersCC | 36 | 15 |
Martin Horwood | WaratahMastersCC | 36 | 18 |
Terry Grogan | WaratahMastersCC | 35 | 17 |
Rob Dowdall | LidcombeAuburnCC | 34 | 14 |
Colin Sheaves | WaratahMastersCC | 34 | 17 |
Robert Johnson | SouthernCrossCC | 33 | 9 |
John Broughton | WaratahMastersCC | 33 | 9 |
Gil Candido | WaratahMastersCC | 33 | 12 |
Paul Glover | WaratahMastersCC | 32 | 12 |
Ian J Thomas | WaratahMastersCC | 32 | 13 |
Clayton Butler | MarconiCC | 32 | 13 |
Jacqueline Patricia Vilerale | WaratahMastersCC | 32 | 13 |
Jeffrey Clarkeburn | WaratahMastersCC | 32 | 14 |
Rob Stevenson | NorthWesternSydneyCC | 31 | 9 |
Richard Bull | DulwichHillBC | 30 | 13 |
Alex Herrmann | WaratahMastersCC | 30 | 15 |
Rodney Wagner | WaratahMastersCC | 30 | 15 |
Annie Simmons | WaratahMastersCC | 30 | 15 |
David Gray | WaratahMastersCC | 30 | 15 |
Sean Vale | ManlyWarringahCC | 29 | 13 |
Rusom Okubazgi | ParramattaCC | 28 | 14 |
Kevin Berkeley | ParramattaCC | 27 | 9 |
Ben Hidalgo | Unknown | 26 | 8 |
Stuart Farquharson | ParramattaCC | 26 | 8 |
Brendan Brodie | SUVelo | 26 | 11 |
Joe Gatt | WaratahMastersCC | 26 | 12 |
Michelle Scott | WaratahMastersCC | 26 | 13 |
Greg Fisher | WaratahMastersCC | 26 | 13 |
Alan Sumner | DulwichHillBC | 26 | 13 |
Paul Regattieri | WaratahMastersCC | 25 | 12 |
Rhys Clarke | CamdenCC | 24 | 6 |
Jack Yuen | WaratahMastersCC | 24 | 11 |
Glenn Gorman | MarconiCC | 24 | 12 |
William Daskalopoulos | DulwichHillBC | 23 | 11 |
Ian Grainger | WaratahMastersCC | 23 | 11 |
Luca Confalonieri | ParklifeCC | 22 | 4 |
Andy Palmer | WaratahMastersCC | 22 | 8 |
Rodd Clarke | WaratahMastersCC | 22 | 10 |
David Nguyen | BankstownSportsCC | 22 | 10 |
Dave Jacobs | MarconiCC | 22 | 11 |
Oliver Penney | DulwichHillBC | 21 | 4 |
Stephen Price | WaratahMastersCC | 21 | 5 |
Andre Dubier | LidcombeAuburnCC | 20 | 4 |
Steve Isaksen | LidcombeAuburnCC | 20 | 6 |
Agostino Danelutti | DulwichHillBC | 20 | 10 |
Alex Tickle | WaratahMastersCC | 20 | 10 |
Chris Chow | WaratahMastersCC | 20 | 10 |
David Pearson | WaratahMastersCC | 20 | 10 |
Ann Eckert | WaratahMastersCC | 20 | 10 |
Michael Shelley | WaratahMastersCC | 19 | 5 |
Coz Crosscombe | NorthWesternSydneyCC | 19 | 5 |
James van Gelder | LidcombeAuburnCC | 19 | 6 |
Paul Craft | CentralCoastCC | 19 | 7 |
Edward Younger | WaratahMastersCC | 19 | 8 |
Michael Hitchcock | LidcombeAuburnCC | 19 | 8 |
Richard Field | WaratahMastersCC | 19 | 9 |
Chris Ling | DulwichHillBC | 18 | 3 |
Gwyn Evelyn | EasternSuburbsCC | 18 | 4 |
Philip Baldwin | WaratahMastersCC | 18 | 7 |
Denis Sullivan | WaratahMastersCC | 18 | 9 |
Julio Rodriguez | ManlyWarringahCC | 18 | 9 |
Archie Chen | NorthWesternSydneyCC | 17 | 6 |
Chris Mercurio | WaratahMastersCC | 17 | 7 |
Joanne Cameron | WaratahMastersCC | 17 | 7 |
Will Clark | SUVelo | 16 | 5 |
Matthew Connor | RandwickBotanyCC | 16 | 6 |
Ian Jorgensen | WaratahMastersCC | 16 | 8 |
Bob Willis | WaratahMastersCC | 16 | 8 |
Andrew Jackson | CamdenCC | 16 | 8 |
Daniel Bernard | WaratahMastersCC | 15 | 4 |
Paul Luong | Unknown | 15 | 5 |
David Hampton | MarconiCC | 15 | 5 |
Murray Henwood | WaratahMastersCC | 15 | 6 |
Gary Hines | WaratahMastersCC | 15 | 7 |
Phillip Dobe | LidcombeAuburnCC | 14 | 4 |
Adrian Pelegrin | IllawarraCC | 14 | 4 |
Rob Holmes | PenrithCC | 14 | 5 |
Frank Quattrone | MarconiCC | 14 | 5 |
Mehmet Ozalp | ParklifeCC | 14 | 6 |
Scott Davis | CentennialParkCC | 14 | 7 |
Tim Robertson | WaratahMastersCC | 14 | 7 |
Peter Bruce | WaratahMastersCC | 14 | 7 |
Jesse Coyle | CentennialParkCC | 13 | 2 |
Qui Duong | NorthWesternSydneyCC | 13 | 2 |
Damian Cottier | DulwichHillBC | 13 | 4 |
Brett Todd | ManlyWarringahCC | 13 | 4 |
Andrew Caithness | WaratahMastersCC | 13 | 5 |
Florian Sommermann | ParklifeCC | 13 | 6 |
Chris Fowler | WaratahMastersCC | 13 | 6 |
Ben Dewhurst | EasternSuburbsCC | 12 | 2 |
Geoff Rickards | SydneyCC | 12 | 4 |
Ian Grant | PenrithCC | 12 | 4 |
Steven Higgins | WaratahMastersCC | 12 | 5 |
Alex Cameron | WaratahMastersCC | 12 | 6 |
Ken West | MarconiCC | 12 | 6 |
Daniel Lopez | PenrithCC | 12 | 6 |
Mario Gonzalez | CamdenCC | 12 | 6 |
Barnaby Sumner | NorthWesternSydneyCC | 12 | 6 |
Peter Cox | WaratahMastersCC | 12 | 6 |
Anthony Johnson | StGeorgeCC | 12 | 6 |
Simon Dowd | NorthWesternSydneyCC | 12 | 6 |
Christopher Miller | CentennialParkCC | 11 | 2 |
Rob Malcomson | NorthWesternSydneyCC | 11 | 3 |
Peter Cremen | WaratahMastersCC | 11 | 3 |
Simon Barbacetto | ManlyWarringahCC | 11 | 3 |
Sanjay Chandumal | ParklifeCC | 11 | 3 |
Peter Wakefield | PenrithCC | 11 | 4 |
Brad Raco | Unknown | 11 | 4 |
Phillip Owen | WaratahMastersCC | 11 | 4 |
Tom Clayton | WaratahMastersCC | 11 | 5 |
Grant Holbert | DulwichHillBC | 11 | 5 |
Ludwik Dabrowski | WaratahMastersCC | 11 | 5 |
Sorelle Prince | Unknown | 11 | 5 |
Brian Nielsen | WaratahMastersCC | 11 | 5 |
Jason Green | MarconiCC | 10 | 2 |
Darren Russell | SUVelo | 10 | 2 |
Sam Carroll | RandwickBotanyCC | 10 | 3 |
Ben Quinlan | WaratahMastersCC | 10 | 4 |
Ryan Miu | ParramattaCC | 10 | 4 |
Jupiter Segall-Brown | CentennialParkCC | 10 | 4 |
Laura Brienesse | LidcombeAuburnCC | 10 | 5 |
Lucy O'Shaughnessy | NeoCycling | 10 | 5 |
Shane Hermann | WaratahMastersCC | 10 | 5 |
Charlie Bahlmann | PenrithCC | 10 | 5 |
Christopher Uebergang | NorthWesternSydneyCC | 10 | 5 |
Greg Deale | MarconiCC | 10 | 5 |
Joseph Smith | WaratahMastersCC | 10 | 5 |
Brad Oaten | NowraVeloClub | 10 | 5 |
John Tillett | WaratahMastersCC | 10 | 5 |
Cameron Winfield | PenrithCC | 9 | 2 |
Christopher Canning | EasternSuburbsCC | 9 | 2 |
Ken Neale | ADFCycling | 9 | 2 |
Luke Strachan | ParramattaCC | 9 | 2 |
Zac Millar | Unknown | 9 | 2 |
Kevin Vanderveer | NorthernSydneyCC | 9 | 3 |
Ben Spenceley | LidcombeAuburnCC | 9 | 3 |
Caroline Smale | WaratahMastersCC | 9 | 4 |
Gavin Davie | WaratahMastersCC | 9 | 4 |
Barry Crouch | CentennialParkCC | 8 | 3 |
Robbie Brown | WaratahMastersCC | 8 | 3 |
Leslie Boroczky | WaratahMastersCC | 8 | 3 |
James Hilterbrand | ManlyWarringahCC | 8 | 3 |
Allan Stevenson | NorthWesternSydneyCC | 8 | 3 |
Luke CROMER | RandwickBotanyCC | 8 | 3 |
John Revesz | SydneyCC | 8 | 3 |
Pat Coleman | ParklifeCC | 8 | 4 |
Norman Rydge | SydneyCC | 8 | 4 |
Robert Davey | PenrithCC | 8 | 4 |
Wanhee Lee | CentennialParkCC | 8 | 4 |
David Wilcox | WaratahMastersCC | 8 | 4 |
Wesley Hurrell | NorthWesternSydneyCC | 8 | 4 |
Emmanuel Pineda | PenrithCC | 8 | 4 |
Johannes Awna | WaratahMastersCC | 7 | 1 |
Kacy Brennan | CentennialParkCC | 7 | 1 |
Angus Fisk | NorthernSydneyCC | 7 | 1 |
Jeremy Cannon | NeoCycling | 7 | 1 |
Simon Brophy | RandwickBotanyCC | 7 | 1 |
Stuart Farquhaben | ParramattaCC | 7 | 1 |
Matt Byne | Unknown | 7 | 1 |
matt Hale | SUVelo | 7 | 2 |
Matt Byrne | Unknown | 7 | 2 |
Pat Nario | Unknown | 7 | 2 |
Brian Funston | RandwickBotanyCC | 7 | 3 |
Tim Clarsen | ManlyWarringahCC | 7 | 3 |
Greg Titcume | PenrithCC | 6 | 1 |
Grant Armesse | CoffsHarbourCC | 6 | 1 |
Mathieu Bremaud | RandwickBotanyCC | 6 | 1 |
Dylan Forbes | Unknown | 6 | 1 |
Stephen Holt | SutherlandShireCC | 6 | 1 |
Emily Bai 2 | Unknown | 6 | 1 |
Anthony Graf | SouthernCrossCC | 6 | 1 |
Kelvin Williams | NorthWesternSydneyCC | 6 | 2 |
Jon Odams | SutherlandShireCC | 6 | 2 |
Jackie Bezuidenhout | WaratahMastersCC | 6 | 2 |
Aymeric Creze | ParklifeCC | 6 | 2 |
Ben Moncrieff | ParklifeCC | 6 | 2 |
Jason Smith | NorthWesternSydneyCC | 6 | 3 |
Isaac Nguyen | ParramattaCC | 6 | 3 |
Jason Douglas | WaratahMastersCC | 6 | 3 |
Stephen Lockley | PenrithCC | 6 | 3 |
Ricardo Ruiz De Gamboa | SydneyCC | 6 | 3 |
Craig Vardy | NorthernSydneyCC | 6 | 3 |
Michael Spackman | WaratahMastersCC | 6 | 3 |
Mark Woolford | ManlyWarringahCC | 6 | 3 |
Nick Bregolin | LidcombeAuburnCC | 6 | 3 |
Trent Pons | CamdenCC | 6 | 3 |
Ben Arnott | ManlyWarringahCC | 6 | 3 |
Alex Summers | RandwickBotanyCC | 6 | 3 |
Tobias Aubrey | SUVelo | 6 | 3 |
Tamas Allenby | SUVelo | 6 | 3 |
Adam Dallas | CentennialParkCC | 6 | 3 |
Minh Tran | Unknown | 6 | 3 |
James Clain | PenrithCC | 6 | 3 |
Reece Williams | SutherlandShireCC | 6 | 3 |
Emlyn Simpson | SUVelo | 6 | 3 |
Daniel Pomering | CamdenCC | 6 | 3 |
Nicole Oh | SUVelo | 6 | 3 |
Riad Agnache | RandwickBotanyCC | 6 | 3 |
Aiden Burgess | PenrithCC | 6 | 3 |
Brett Kent | CamdenCC | 6 | 3 |
Julia Botfield | Unknown | 5 | 1 |
Patrick Lim | Unknown | 5 | 1 |
Eric Dole | ManlyWarringahCC | 5 | 1 |
Lucas Au | SouthernCrossCC | 5 | 1 |
Bradley Mills | ParklifeCC | 5 | 1 |
charlie smith | RandwickBotanyCC | 5 | 1 |
Stephen Veber | WaratahMastersCC | 5 | 1 |
Meredith Andrew | NorthWesternSydneyCC | 5 | 1 |
Erik Vetisch | NorthernSydneyCC | 5 | 1 |
Ben Chang | CentennialParkCC | 5 | 1 |
David Jackson | EasternSuburbsCC | 5 | 1 |
Craig Cremen | WaratahMastersCC | 5 | 2 |
David Krusza | NorthWesternSydneyCC | 5 | 2 |
Thomas Giraud | ManlyWarringahCC | 5 | 2 |
Lee McGurren | CentennialParkCC | 5 | 2 |
Glenn Torres | WaratahMastersCC | 5 | 2 |
Carldion Schembri | WaratahMastersCC | 5 | 2 |
Ramilo Policarpio | StGeorgeCC | 4 | 1 |
Reece William | Unknown | 4 | 1 |
Andrew Williams | NorthernSydneyCC | 4 | 1 |
Andrew Herlihen | SutherlandShireCC | 4 | 1 |
Shane Edmonds | InverellCTC | 4 | 1 |
Trudy Edmonds | InverellCTC | 4 | 1 |
Jason Head | SouthernHighlandsCC | 4 | 1 |
Drew Johnson | NorthWesternSydneyCC | 4 | 2 |
Brad McGarry | RandwickBotanyCC | 4 | 2 |
Bryce Waters | RandwickBotanyCC | 4 | 2 |
Daniel Daley | DulwichHillBC | 4 | 2 |
Michael Clark | MarconiCC | 4 | 2 |
Suzanne Jackson | SouthernCrossCC | 4 | 2 |
Ben Farnsworth | ManlyWarringahCC | 4 | 2 |
Bayley McGarry | RandwickBotanyCC | 4 | 2 |
Josh Dunford | EasternSuburbsCC | 4 | 2 |
Michael Bogoevski | PelotonSports | 4 | 2 |
Andrea Sonnante | RaphaCCSydney | 4 | 2 |
William Turk | NorthWesternSydneyCC | 4 | 2 |
Luke Taylor | SouthernCrossCC | 4 | 2 |
Robert Sinnerbrink | SouthernCrossCC | 4 | 2 |
Claudia Jackson | SouthernCrossCC | 4 | 2 |
James Lee | LidcombeAuburnCC | 4 | 2 |
James Wigley | ParklifeCC | 4 | 2 |
Dawn Cutler | DulwichHillBC | 4 | 2 |
Shauna Frey | SUVelo | 4 | 2 |
Evan Graham | ParramattaCC | 4 | 2 |
Russell Menzies | RandwickBotanyCC | 4 | 2 |
Maria Ludden | DulwichHillBC | 4 | 2 |
Mitchell Pirotta | CamdenCC | 4 | 2 |
Peter Ellis | CyclingNSW | 4 | 2 |
Cameron Burne | Unknown | 4 | 2 |
Bridget Bremner | ParklifeCC | 4 | 2 |
Mike Lawson | Bicisport | 4 | 2 |
Terry Hindmarch | RandwickBotanyCC | 4 | 2 |
Gareth Collins | RandwickBotanyCC | 4 | 2 |
William Pereyra | LidcombeAuburnCC | 4 | 2 |
Esteban Miranda | Unknown | 4 | 2 |
Richard George | RaphaCCSydney | 4 | 2 |
David Dang | SydneyCC | 4 | 2 |
Simon Kane | PelotonSports | 4 | 2 |
Shane Ceely | ParklifeCC | 4 | 2 |
Stuart Holder | DulwichHillBC | 4 | 2 |
Darren Cash | SutherlandShireCC | 4 | 2 |
Eddie Salas | PenrithCC | 4 | 2 |
Peter Verhoeven | Bicisport | 4 | 2 |
Piet Van Gurp | PenrithCC | 4 | 2 |
Heather Bray | PenrithCC | 4 | 2 |
Anthony Jackson | NorthWesternSydneyCC | 4 | 2 |
Harry Rourke | WaratahMastersCC | 4 | 2 |
Celia Collins | NorthernSydneyCC | 4 | 2 |
Simon Mitchell | DulwichHillBC | 4 | 2 |
Tona Ferguson | DulwichHillBC | 4 | 2 |
Leeza Fuzi | RandwickBotanyCC | 4 | 2 |
John Ward | ManlyWarringahCC | 4 | 2 |
Chris Arp | ADFCycling | 4 | 2 |
Lynda Behan | SydneyCC | 4 | 2 |
Andrew Haynes | PenrithCC | 4 | 2 |
Edwin Britts | DulwichHillBC | 4 | 2 |
Leanne Dolan | Unknown | 4 | 2 |
Matthew Coy | Bicisport | 4 | 2 |
Elizabeth Williams | NorthernSydneyCC | 4 | 2 |
Stuart Smith | CentennialParkCC | 4 | 2 |
Kirstie Dolton | NorthernSydneyCC | 4 | 2 |
Troy Fisher | SutherlandShireCC | 4 | 2 |
Barton Mill | CentennialParkCC | 4 | 2 |
Arthur Hardwick | NorthWesternSydneyCC | 4 | 2 |
morgan ho | StGeorgeCC | 3 | 1 |
Ian Greenwood | WaratahMastersCC | 3 | 1 |
Stephen Mulligan | WaratahMastersCC | 3 | 1 |
Tim Staley | WaratahMastersCC | 3 | 1 |
Gerard McCreton | WaratahMastersCC | 3 | 1 |
Sean Doherty | WaratahMastersCC | 3 | 1 |
Michael Richardson | WaratahMastersCC | 3 | 1 |
Craig Cremen | WaratahMastersCC | 3 | 1 |
Simon Ball | MarconiCC | 3 | 1 |
Justin Kim | Unknown | 3 | 1 |
Mark Herbert | WaratahMastersCC | 3 | 1 |
Patrick D'arcy | WaratahMastersCC | 3 | 1 |
Stewart Campbell | Bicisport | 3 | 1 |
Roger Shackleton | WaratahMastersCC | 3 | 1 |
Matthew Hooker | WaratahMastersCC | 3 | 1 |
Jodie Hill | WaratahMastersCC | 3 | 1 |
Robert Dannoun | WaratahMastersCC | 3 | 1 |
Mary Fien | WaratahMastersCC | 3 | 1 |
Adam Foreman | WaratahMastersCC | 3 | 1 |
Justin Lewis | WaratahMastersCC | 3 | 1 |
Ken Wild | WaratahMastersCC | 3 | 1 |
Mark Phillips | WaratahMastersCC | 3 | 1 |
Luke O'Connor | TamworthCC | 3 | 1 |
Kevin Black | LidcombeAuburnCC | 3 | 1 |
Ethan Huang | RandwickBotanyCC | 3 | 1 |
Joe Dimech | WaratahMastersCC | 3 | 1 |
Matthew Hingerty | WaratahMastersCC | 3 | 1 |
Paul Finn | RaphaCCSydney | 2 | 1 |
Ruben Vidal | CamdenCC | 2 | 1 |
Richard Briffa | CentennialParkCC | 2 | 1 |
Jeremy Hopson | Bicisport | 2 | 1 |
Andrew Uebergang | ParramattaCC | 2 | 1 |
Yung Lik Wang | ParramattaCC | 2 | 1 |
Mark Hanley | ParklifeCC | 2 | 1 |
Ryan Rutledge | SUVelo | 2 | 1 |
Cameron Prentice | Unknown | 2 | 1 |
Brad Eastwood | NorthernSydneyCC | 2 | 1 |
William Henderson | RandwickBotanyCC | 2 | 1 |
Bobby Jimenez | WaratahMastersCC | 2 | 1 |
Craig Sinteur | NorthWesternSydneyCC | 2 | 1 |
Jason Egan | Unknown | 2 | 1 |
Richard Vollebregt | SydneyCC | 2 | 1 |
Geoff Baxter | StGeorgeCC | 2 | 1 |
Michael Keys | WaratahMastersCC | 2 | 1 |
Chi Ooi | ManlyWarringahCC | 2 | 1 |
Derek Wiersma | WaratahMastersCC | 2 | 1 |
Chris McGuigan | WaratahMastersCC | 2 | 1 |
Beau Spencer | CamdenCC | 2 | 1 |
Julian Perri | NorthernSydneyCC | 2 | 1 |
David Butler | NorthernSydneyCC | 2 | 1 |
Rob Calladine | CamdenCC | 2 | 1 |
Andy Haynes | WaratahMastersCC | 2 | 1 |
Gordon Bevan | DulwichHillBC | 2 | 1 |
Anthony Cummings | PenrithCC | 2 | 1 |
Lachlan Epis | PenrithCC | 2 | 1 |
Peter Maniaty | LidcombeAuburnCC | 2 | 1 |
Ian Timms | NorthWesternSydneyCC | 2 | 1 |
Simon Baker | ManlyWarringahCC | 2 | 1 |
James Bernard | DulwichHillBC | 2 | 1 |
David Sullivan | ParramattaCC | 2 | 1 |
Tim Lanycia | Unknown | 2 | 1 |
Mark Saliba | CamdenCC | 2 | 1 |
Mark Greenaway | WesternSydneyCyclingNetwork | 2 | 1 |
Minh Dinh | RandwickBotanyCC | 2 | 1 |
Craig Berson | SUVelo | 2 | 1 |
Procter Morris | WaratahMastersCC | 2 | 1 |
Joey Matriano | CamdenCC | 2 | 1 |
Eric Alkema | CentennialParkCC | 2 | 1 |
Damon Malek | PenrithCC | 2 | 1 |
Johnny Auditore | CamdenCC | 2 | 1 |
Max Mason | SydneyCC | 2 | 1 |
Scott Harding | RandwickBotanyCC | 2 | 1 |
Paraic Hogan | SUVelo | 2 | 1 |
Kat Coleman | PenrithCC | 2 | 1 |
Tim Packer | IllawarraCC | 2 | 1 |
Daniel Moya | PenrithCC | 2 | 1 |
Simon Lempriere | ManlyWarringahCC | 2 | 1 |
Nick Johns | RandwickBotanyCC | 2 | 1 |
Oliver Sargent | CentennialParkCC | 2 | 1 |
Peter Ualpiani | Unknown | 2 | 1 |
David P Moore | Unknown | 2 | 1 |
Andrew Baldwin | CamdenCC | 2 | 1 |
Anthony Aitchison | SouthernCrossCC | 2 | 1 |
Fabrizio Tettoni | CentennialParkCC | 2 | 1 |
Zenas Lister | ParramattaCC | 2 | 1 |
Thomas Jones | PenrithCC | 2 | 1 |
John Anthony Cruzier | NowraVeloClub | 2 | 1 |
Mitchell Ellis | ParklifeCC | 2 | 1 |
Dan Szwaj | DulwichHillBC | 2 | 1 |
Simon Bui | CamdenCC | 2 | 1 |
Michael Fantin | SouthernCrossCC | 2 | 1 |
Kesler McQueen | RaphaCCSydney | 2 | 1 |
Rab Drummond | LidcombeAuburnCC | 2 | 1 |
Clarence Bowman | ManlyWarringahCC | 2 | 1 |
Gabrielle Fox | Unknown | 2 | 1 |
William Browne | DulwichHillBC | 2 | 1 |
Andrew Wai | CaravelloCC | 2 | 1 |
Jasan Yagan | CentennialParkCC | 2 | 1 |
Merrick Law | IllawarraCC | 2 | 1 |
Alahan Amilthan | ManlyWarringahCC | 2 | 1 |
Daniel Schwartz | CamdenCC | 2 | 1 |
Richard Brooks | SouthernCrossCC | 2 | 1 |
Ali Al-Azam | ParklifeCC | 2 | 1 |
Charles Dale | DulwichHillBC | 2 | 1 |
Brett Hayes | CentennialParkCC | 2 | 1 |
Sam Sutherland | SydneyCC | 2 | 1 |
James Dacey | DulwichHillBC | 2 | 1 |
Luke Portelli | RaphaCCSydney | 2 | 1 |
Hamish McShane | EasternSuburbsCC | 2 | 1 |
Ryan Cornelson | CamdenCC | 2 | 1 |
Keegan Ross | ParklifeCC | 2 | 1 |
Meg Phillips | Unknown | 2 | 1 |
Miriam S | Unknown | 2 | 1 |
Emily Bai | Unknown | 2 | 1 |
Thony Phounsavanh | WaratahMastersCC | 2 | 1 |
Deborah Davidson | SouthernCrossCC | 2 | 1 |
Michael Pfeffer | RandwickBotanyCC | 2 | 1 |
Gemma-Lee Thomas | Unknown | 2 | 1 |
Meg Phillops | ManlyWarringahCC | 2 | 1 |
annika ingwersen | Unknown | 2 | 1 |
Isabella Newell | RandwickBotanyCC | 2 | 1 |
Peter Milostic | PenrithCC | 2 | 1 |
harrison wiles | StGeorgeCC | 2 | 1 |
jason yagan | CentennialParkCC | 2 | 1 |
pete - | SouthernCrossCC | 2 | 1 |
Phil Hersey | ManlyWarringahCC | 2 | 1 |
neo zong | EasternSuburbsCC | 2 | 1 |
leif ingwersen | DulwichHillBC | 2 | 1 |
Lindan Milostic | PenrithCC | 2 | 1 |
brooklyn henry | NowraVeloClub | 2 | 1 |
ashley quek | CentennialParkCC | 2 | 1 |
Jay Dutton | StGeorgeCC | 2 | 1 |
luca zucchiatti | NeoCycling | 2 | 1 |
thomas gray | NorthernSydneyCC | 2 | 1 |
Hamish Carson | SouthernCrossCC | 2 | 1 |
Dayna Davidson | SouthernCrossCC | 2 | 1 |
jens lucas | StGeorgeCC | 2 | 1 |
christopher visvis | SutherlandShireCC | 2 | 1 |
Aldo Mostacci | StGeorgeCC | 2 | 1 |
Ryan Roberts | RandwickBotanyCC | 2 | 1 |
Johnny Le | RandwickBotanyCC | 2 | 1 |
Cecilia Le | RandwickBotanyCC | 2 | 1 |
tony graf | SouthernCrossCC | 2 | 1 |
Renee Heinrich | DulwichHillBC | 2 | 1 |
Pongsak Sriyaroen | SydneyCC | 2 | 1 |
Peter Cox | WaratahMastersCC | 2 | 1 |
Mark O'Connor | ManlyWarringahCC | 2 | 1 |
Keirly Burgess | ManlyWarringahCC | 2 | 1 |
Daniel Daley | DulwichHillBC | 2 | 1 |
Zoe Binder | SouthernHighlandsCC | 2 | 1 |
Isobel Prince | LidcombeAuburnCC | 2 | 1 |
Mark Gibian | DulwichHillBC | 2 | 1 |
David Kim | LidcombeAuburnCC | 2 | 1 |
bronwen thompson | SUVelo | 2 | 1 |
George Hatoum | LidcombeAuburnCC | 2 | 1 |
debbie davidson | SouthernCrossCC | 2 | 1 |
Sebastian Hanscomb | SUVelo | 2 | 1 |
Andrew Tilley | CentennialParkCC | 2 | 1 |
John Mason | DulwichHillBC | 2 | 1 |
Mark Lehane | LidcombeAuburnCC | 2 | 1 |
freya ingwersen | DulwichHillBC | 2 | 1 |
Jason Po | CentennialParkCC | 2 | 1 |
Oliver Thomas | PenrithCC | 2 | 1 |
Craig Robinson | SUVelo | 2 | 1 |
Chris Paras | DulwichHillBC | 2 | 1 |
James Daley | DulwichHillBC | 2 | 1 |
Douglas Gunn | ManlyWarringahCC | 2 | 1 |
Julia Van Der Veer | CentennialParkCC | 2 | 1 |
Andrew Bloxham | CaravelloCC | 2 | 1 |
Race Results from https://cabici.waratahmasters.com.au/.