The Waratah Masters Point Score tallies all riders who have raced in club races this year (season) with points allocated for participation and for placing first to fifth. Read more about the point score policy and awards.
2020 Pointscore
Rider | Club | Points | Events |
---|---|---|---|
Kevin Berkeley | ParramattaCC | 85 | 17 |
Craig Sinteur | NorthWesternSydneyCC | 70 | 15 |
Geoffrey Wong | WaratahMastersCC | 68 | 24 |
Simon Ball | MarconiCC | 67 | 15 |
Martin Horwood | WaratahMastersCC | 67 | 23 |
Paul King | WaratahMastersCC | 66 | 21 |
Andrew Jackson | CamdenCC | 65 | 20 |
Gil Candido | WaratahMastersCC | 58 | 22 |
Nigel Sheridan | WaratahMastersCC | 57 | 18 |
Annie Simmons | WaratahMastersCC | 56 | 22 |
Jason Green | MarconiCC | 55 | 15 |
David Gray | WaratahMastersCC | 55 | 19 |
Paul Tunnicliff | WaratahMastersCC | 55 | 22 |
Petar Jukic | SUVelo | 54 | 13 |
Ann Eckert | WaratahMastersCC | 53 | 16 |
Michelle Scott | WaratahMastersCC | 51 | 22 |
Denis Sullivan | WaratahMastersCC | 51 | 22 |
Terry Grogan | WaratahMastersCC | 50 | 21 |
Chris Chow | WaratahMastersCC | 48 | 18 |
Terry Freshwater | WaratahMastersCC | 47 | 16 |
Chris McGuigan | WaratahMastersCC | 47 | 18 |
Stephen Mulligan | WaratahMastersCC | 46 | 13 |
Clayton Butler | MarconiCC | 46 | 17 |
Joe Dimech | WaratahMastersCC | 45 | 14 |
Maurice Moro | HunterDistrictCC | 45 | 20 |
Brian Wood | WaratahMastersCC | 45 | 21 |
Luigi Lollato | WaratahMastersCC | 44 | 22 |
Ron Webster | DulwichHillBC | 44 | 22 |
Walter Machado | PenrithCC | 43 | 15 |
Constantine Mercurio | MarconiCC | 43 | 17 |
Colin Sheaves | WaratahMastersCC | 43 | 19 |
Kiet Duong | LidcombeAuburnCC | 42 | 11 |
Jason Head | SouthernHighlandsCC | 42 | 11 |
Jeffrey Morton | WaratahMastersCC | 41 | 12 |
Daniel Soria | WaratahMastersCC | 41 | 13 |
Peter Cremen | WaratahMastersCC | 40 | 8 |
James Bernard | DulwichHillBC | 40 | 10 |
Jeffrey Clarkeburn | WaratahMastersCC | 40 | 15 |
Alan Sumner | DulwichHillBC | 40 | 20 |
Bob Willis | WaratahMastersCC | 40 | 20 |
Chris Mercurio | WaratahMastersCC | 40 | 20 |
Jack Yuen | WaratahMastersCC | 40 | 20 |
Steven Higgins | WaratahMastersCC | 39 | 13 |
Agostino Danelutti | DulwichHillBC | 39 | 18 |
Ian Greenwood | WaratahMastersCC | 38 | 13 |
Franz Pichler | WaratahMastersCC | 38 | 14 |
Terry Perram | WaratahMastersCC | 38 | 16 |
John Broughton | WaratahMastersCC | 38 | 17 |
Alex Herrmann | WaratahMastersCC | 38 | 19 |
Ian Jackson | WaratahMastersCC | 38 | 19 |
Brendan Brodie | SUVelo | 37 | 11 |
Raymond Pang | WaratahMastersCC | 37 | 14 |
Rob Calladine | CamdenCC | 37 | 16 |
Joe Gatt | WaratahMastersCC | 36 | 18 |
Rob Dowdall | LidcombeAuburnCC | 35 | 13 |
Paul Regattieri | WaratahMastersCC | 35 | 17 |
Oliver Thomas | PenrithCC | 34 | 8 |
Robert Hodgson | WaratahMastersCC | 34 | 12 |
Colin Petrie | WaratahMastersCC | 34 | 15 |
Paul Glover | WaratahMastersCC | 34 | 15 |
Greg Burgett | LidcombeAuburnCC | 33 | 7 |
Peter Bruce | WaratahMastersCC | 33 | 11 |
David Moore | NorthWesternSydneyCC | 33 | 12 |
Raoul Westbrook | Bicisport | 32 | 8 |
David Barnes | WaratahMastersCC | 32 | 10 |
Colin Kneale | SutherlandShireCC | 32 | 14 |
Benjamin McMahon | WaratahMastersCC | 31 | 9 |
Scott Davis | ManningValleyCC | 31 | 13 |
James Gray | WaratahMastersCC | 31 | 14 |
Ted Wyeld | Unknown | 31 | 14 |
Stephen Price | WaratahMastersCC | 30 | 9 |
Dave Jacobs | MarconiCC | 30 | 12 |
Simon C Codd | WaratahMastersCC | 30 | 15 |
Rob Stevenson | NorthWesternSydneyCC | 29 | 13 |
Rodd Clarke | WaratahMastersCC | 29 | 13 |
Shaun McManus | PenrithCC | 29 | 13 |
Nathan Maybury | NorthWesternSydneyCC | 28 | 10 |
Bob Clarke | WaratahMastersCC | 28 | 14 |
Robert McNamara | BankstownSportsCC | 28 | 14 |
James Downey | WaratahMastersCC | 28 | 14 |
Edward Younger | WaratahMastersCC | 28 | 14 |
Ian Grainger | Bicisport | 28 | 14 |
Ben Wray | SUVelo | 27 | 8 |
Laura Brienesse | LidcombeAuburnCC | 27 | 9 |
Marc Agostino | ParklifeCC | 27 | 11 |
Rowan Drummond | LidcombeAuburnCC | 27 | 11 |
Sean Vale | WaratahMastersCC | 26 | 13 |
Kevin Stubbs | WaratahMastersCC | 26 | 13 |
Murray Henwood | WaratahMastersCC | 26 | 13 |
Ian Jorgensen | WaratahMastersCC | 26 | 13 |
Anthony Johnson | StGeorgeCC | 25 | 6 |
Marcus Judge | WaratahMastersCC | 25 | 7 |
Ivan Lloret | ParklifeCC | 25 | 8 |
Stephen Short | WaratahMastersCC | 25 | 9 |
Rodney Wagner | CaravelloCC | 25 | 10 |
Rob Drury | WaratahMastersCC | 25 | 11 |
Keith Nicolle | WaratahMastersCC | 24 | 7 |
Anthony Cummings | PenrithCC | 24 | 12 |
Ian J Thomas | WaratahMastersCC | 24 | 12 |
Felix Tucci | WaratahMastersCC | 24 | 12 |
Phillip Owen | WaratahMastersCC | 24 | 12 |
Adam Fleming | SUVelo | 23 | 9 |
Derek Wiersma | WaratahMastersCC | 23 | 9 |
Jason Tran | ParklifeCC | 23 | 10 |
Edward Parker | LidcombeAuburnCC | 23 | 10 |
Daniel Walmsley | RandwickBotanyCC | 22 | 7 |
Alex Cameron | WaratahMastersCC | 22 | 7 |
Rick Loft | WaratahMastersCC | 22 | 9 |
David R Lloyd | SUVelo | 22 | 11 |
Gary Kleiner | WaratahMastersCC | 22 | 11 |
Andy Palmer | WaratahMastersCC | 22 | 11 |
Brett McMurtrie | WaratahMastersCC | 21 | 8 |
Michael Spackman | WaratahMastersCC | 21 | 9 |
Manuel Moncada | CamdenCC | 21 | 10 |
Ken West | MarconiCC | 21 | 10 |
Michael Fantin | StGeorgeCC | 20 | 5 |
Sebastien Deubel | WaratahMastersCC | 20 | 6 |
Rob Hacker | PenrithCC | 20 | 10 |
David Pearson | WaratahMastersCC | 20 | 10 |
Fred Dyer | WaratahMastersCC | 20 | 10 |
John Pagano | DulwichHillBC | 20 | 10 |
Mario Gonzalez | CamdenCC | 19 | 7 |
Peter Truong | LidcombeAuburnCC | 19 | 8 |
Andrew Caska | SUVelo | 18 | 3 |
Hendrik van Calcar | RandwickBotanyCC | 18 | 4 |
James Chapman | SUVelo | 18 | 4 |
Brian Nielsen | WaratahMastersCC | 18 | 7 |
MJ Galang | PenrithCC | 18 | 8 |
Matthew Johnston | NorthernSydneyCC | 18 | 9 |
Andrew Robertson | LidcombeAuburnCC | 18 | 9 |
Tom Clayton | WaratahMastersCC | 18 | 9 |
Peter Wakefield | PenrithCC | 17 | 3 |
Eben Vermaak | NorthWesternSydneyCC | 17 | 5 |
Nigel Apps | WaratahMastersCC | 17 | 6 |
Mark Skribins | WaratahMastersCC | 17 | 8 |
Stephen Winfield | PenrithCC | 16 | 3 |
Michael Cupitt | NorthernSydneyCC | 16 | 3 |
Chris Ling | DulwichHillBC | 16 | 5 |
James Roberts | RaphaCCSydney | 16 | 5 |
Paul Craft | CentralCoastCC | 16 | 6 |
David Kopyciniski | ParklifeCC | 16 | 6 |
Greg Fisher | WaratahMastersCC | 16 | 8 |
Emmanuel Pineda | PenrithCC | 16 | 8 |
Brett Davidson | SouthernCrossCC | 15 | 4 |
Philip Baldwin | WaratahMastersCC | 15 | 7 |
Rene Brouwer | WaratahMastersCC | 15 | 7 |
Stephen Joyce | WaratahMastersCC | 15 | 7 |
Nicole Oh | SUVelo | 14 | 3 |
Benedikt SCHNEIDER | PelotonSports | 14 | 3 |
Tim Neems | WaratahMastersCC | 14 | 4 |
Fabian Kegel | SUVelo | 14 | 5 |
Tom Cellucci | LidcombeAuburnCC | 14 | 7 |
Nikki Brian | WaratahMastersCC | 14 | 7 |
Chris Allum | ParramattaCC | 14 | 7 |
John Tillett | WaratahMastersCC | 14 | 7 |
Chris Hodge | WaratahMastersCC | 14 | 7 |
John Gerakaris | WaratahMastersCC | 14 | 7 |
James Broderick | LidcombeAuburnCC | 14 | 7 |
Mathew Hynes | RandwickBotanyCC | 14 | 7 |
Roger Shackleton | ManlyWarringahCC | 14 | 7 |
Steve Isaksen | LidcombeAuburnCC | 14 | 7 |
Michael Collings | PelotonSports | 13 | 2 |
Tom Brown | PenrithCC | 13 | 3 |
Brian Funston | RandwickBotanyCC | 13 | 6 |
Adam Shaw | SUVelo | 12 | 3 |
Tom Hyde | DulwichHillBC | 12 | 4 |
Michael Elias | ParklifeCC | 12 | 5 |
Phil Eyke | LidcombeAuburnCC | 12 | 5 |
Ludwik Dabrowski | WaratahMastersCC | 12 | 6 |
David Cooper | Bicisport | 12 | 6 |
Simon Walsh | WaratahMastersCC | 12 | 6 |
Frank Quattrone | MarconiCC | 12 | 6 |
Jackie Bezuidenhout | WaratahMastersCC | 12 | 6 |
Norman Rydge | SydneyCC | 12 | 6 |
Rob Twyerould | NorthWesternSydneyCC | 12 | 6 |
Geoff Green | WaratahMastersCC | 12 | 6 |
Ken Neale | ADFCycling | 12 | 6 |
Glenn Asquith | WaratahMastersCC | 12 | 6 |
Gary R Cassidy | WaratahMastersCC | 12 | 6 |
Stuart Austin | PenrithCC | 12 | 6 |
Emilio Caggiamo | NorthWesternSydneyCC | 12 | 6 |
Barnaby Sumner | NorthWesternSydneyCC | 12 | 6 |
Glen Leechburch Auwers | CamdenCC | 11 | 2 |
Harry Rourke | WaratahMastersCC | 11 | 3 |
Peter Krauss | CentralCoastCC | 11 | 3 |
Grant Quinn | WaratahMastersCC | 11 | 4 |
Craig Stevens | NorthernSydneyCC | 11 | 4 |
Craig Robinson | SUVelo | 11 | 5 |
Brad Oaten | NowraVeloClub | 10 | 2 |
Clement Wong | SutherlandShireCC | 10 | 2 |
Cassandra Beccari | ManlyWarringahCC | 10 | 2 |
Paul Drury | ParklifeCC | 10 | 3 |
Rolando Delaytz | Bicisport | 10 | 3 |
Victor Hong | SUVelo | 10 | 3 |
Rhys Clarke | CamdenCC | 10 | 3 |
Renee Heinrich | DulwichHillBC | 10 | 3 |
Michael Shelley | WaratahMastersCC | 10 | 5 |
Farah El Halawani | LidcombeAuburnCC | 10 | 5 |
Sean Vale | WaratahMastersCC | 10 | 5 |
Mark Woolford | ManlyWarringahCC | 10 | 5 |
Gavin Ward | SydneyCC | 10 | 5 |
Lois Cochrane | PenrithCC | 10 | 5 |
Mark Hebden | PenrithCC | 10 | 5 |
Dean Clinch | NorthWesternSydneyCC | 10 | 5 |
Jason Douglas | DulwichHillBC | 10 | 5 |
Greig Cochrane | StGeorgeCC | 10 | 5 |
Simon Gray | NorthWesternSydneyCC | 10 | 5 |
Tim Robertson | Unknown | 10 | 5 |
David Nguyen | BankstownSportsCC | 10 | 5 |
Andrew New | WaratahMastersCC | 10 | 5 |
Peter Verhoeven | Bicisport | 10 | 5 |
Matt Ryan 2 | NorthWesternSydneyCC | 10 | 5 |
Garry Williams | NorthWesternSydneyCC | 10 | 5 |
Gerard Donaldson | LidcombeAuburnCC | 10 | 5 |
Paul Finn | RaphaCCSydney | 9 | 2 |
Adam Patao | CamdenCC | 9 | 2 |
Adrian Todesco | RandwickBotanyCC | 9 | 2 |
Glenn Allerton | PenrithCC | 9 | 2 |
Jaspal Nijjar | Unknown | 9 | 2 |
Wayne Kunze | LidcombeAuburnCC | 9 | 3 |
Darren Lee | Unknown | 9 | 3 |
Jerel David | ParklifeCC | 9 | 4 |
Eddie Salas | PenrithCC | 9 | 4 |
Matt Hazard | ParklifeCC | 8 | 2 |
Anja-Mia Woodward-Watson | DulwichHillBC | 8 | 2 |
Ricardo Ruiz De Gamboa | SydneyCC | 8 | 2 |
Richie Mowbray | ManlyWarringahCC | 8 | 2 |
Peter Milostic | PenrithCC | 8 | 2 |
Daniel Di Stefano | RandwickBotanyCC | 8 | 2 |
Ungseok(James) LEE | LidcombeAuburnCC | 8 | 2 |
Gabriel Chang | LidcombeAuburnCC | 8 | 2 |
Filippo Cacciapaglia | PenrithCC | 8 | 2 |
Matthew McGuiness | Unknown | 8 | 2 |
Trevor Smith | ManlyWarringahCC | 8 | 3 |
Ben Pettit | ManlyWarringahCC | 8 | 3 |
Glen Sanford | NorthWesternSydneyCC | 8 | 3 |
Eric Dole | Bicisport | 8 | 4 |
Grant Kepler | ManlyWarringahCC | 8 | 4 |
Philip Lai | ParramattaCC | 8 | 4 |
James van Gelder | LidcombeAuburnCC | 8 | 4 |
Paul Lewis | WaratahMastersCC | 8 | 4 |
Jim Buda | ManlyWarringahCC | 8 | 4 |
David Piacenti | StGeorgeCC | 8 | 4 |
Steve Cassidy | WaratahMastersCC | 8 | 4 |
Carlos Rendon | Unknown | 8 | 4 |
Michael Hunt | ParramattaCC | 8 | 4 |
Albert Alonso | WaratahMastersCC | 8 | 4 |
Kirstie Dolton | LidcombeAuburnCC | 8 | 4 |
Brian Mimnagh | PenrithCC | 7 | 1 |
Joey Matriano | CamdenCC | 7 | 1 |
Luke Jones | ParklifeCC | 7 | 1 |
Mark Ross | DulwichHillBC | 7 | 1 |
Michael STANTON | DulwichHillBC | 7 | 1 |
Geoff Wilson | PelotonSports | 7 | 1 |
Adam Buttenshaw | NorthernSydneyCC | 7 | 1 |
Ray Hang | PelotonSports | 7 | 1 |
Matt Caffrey | NorthernSydneyCC | 7 | 1 |
Gavan Chua | LidcombeAuburnCC | 7 | 1 |
Anthony Holland | ManlyWarringahCC | 7 | 1 |
Paul MacFarlane | NorthWesternSydneyCC | 7 | 1 |
Al Er Abdallah | BankstownSportsCC | 7 | 1 |
Ben Neppl | HunterDistrictCC | 7 | 1 |
Clifford Hayes | WaratahMastersCC | 7 | 2 |
Andy Yuen | NorthWesternSydneyCC | 7 | 2 |
Quinten Smyth | WaratahMastersCC | 7 | 2 |
Tobias KERRISON | ManlyWarringahCC | 7 | 2 |
Philip Kable | ParklifeCC | 7 | 2 |
Tom Matley | MarconiCC | 7 | 2 |
Michael Schembri | PenrithCC | 7 | 3 |
Guy Freeland | WaratahMastersCC | 7 | 3 |
Russell Fox | ParklifeCC | 7 | 3 |
Michael Salmon | LidcombeAuburnCC | 7 | 3 |
Makayal Medrani | MarconiCC | 7 | 3 |
Alex Krnjulac | NorthernSydneyCC | 7 | 3 |
Jonathan Plaskow | SydneyCC | 7 | 3 |
Juan Del Carmen | PenrithCC | 6 | 1 |
Geoff Maguire | NowraVeloClub | 6 | 1 |
Craig Cremen | PenrithCC | 6 | 1 |
Duncan Mort | WaratahMastersCC | 6 | 1 |
Chris Ball | ManlyWarringahCC | 6 | 1 |
Daniel Chalhoub | SUVelo | 6 | 1 |
John Danzo | IllawarraCC | 6 | 1 |
Joseph Di Mento | LidcombeAuburnCC | 6 | 1 |
Phil Barden | NorthernSydneyCC | 6 | 1 |
Tim Clarsen | ManlyWarringahCC | 6 | 2 |
Shane Holland | CentralCoastCC | 6 | 2 |
William Pereyra | PenrithCC | 6 | 2 |
David Winfield | PenrithCC | 6 | 3 |
Clinton LEONG | PelotonSports | 6 | 3 |
Simon Kane | PelotonSports | 6 | 3 |
Stephen Veber | WaratahMastersCC | 6 | 3 |
Lorenzo Zanella | MarconiCC | 6 | 3 |
Michael Reynolds | WaratahMastersCC | 6 | 3 |
Timothy Pollard | WaratahMastersCC | 6 | 3 |
Joanne Cameron | WaratahMastersCC | 6 | 3 |
Robert Brooks | Unknown | 6 | 3 |
Alfred Kroese | WaratahMastersCC | 6 | 3 |
David (2) O'Connell | NorthernSydneyCC | 6 | 3 |
Arvin Rentoy | PenrithCC | 6 | 3 |
Timothy Staley | WaratahMastersCC | 6 | 3 |
David Munro | Bicisport | 6 | 3 |
James Gilmore | MarconiCC | 6 | 3 |
Karl Ulbrich | SydneyCC | 6 | 3 |
Tom Green | Bicisport | 6 | 3 |
Bridget Bremner | NorthWesternSydneyCC | 6 | 3 |
Mark O'Connor | ManlyWarringahCC | 6 | 3 |
Christopher Miller | SUVelo | 6 | 3 |
David Gardner | ManlyWarringahCC | 6 | 3 |
Michael Courtney | SydneyCC | 6 | 3 |
Richard Brown | LidcombeAuburnCC | 6 | 3 |
Michael Pfeffer | DulwichHillBC | 6 | 3 |
Daniel McGuigan | RandwickBotanyCC | 6 | 3 |
Luke Williams | LidcombeAuburnCC | 6 | 3 |
Brian Appleyard | ParramattaCC | 6 | 3 |
Donald Vella | MarconiCC | 6 | 3 |
Christopher Wilkins | LidcombeAuburnCC | 6 | 3 |
Kevin Black | LidcombeAuburnCC | 6 | 3 |
Nick Bregolin | MarconiCC | 6 | 3 |
Aiden Heke | PelotonSports | 6 | 3 |
Michael OWEN | NorthWesternSydneyCC | 6 | 3 |
Glenn Wiltshire | SouthernCrossCC | 6 | 3 |
Glenn Torres | WaratahMastersCC | 6 | 3 |
Chris Reynolds | RandwickBotanyCC | 6 | 3 |
Jon Leighton | HarlequinWheelmen | 5 | 1 |
Rodney Barnes | WaratahMastersCC | 5 | 1 |
Peter Bruce | WaratahMastersCC | 5 | 1 |
David Watkinson | ManlyWarringahCC | 5 | 1 |
Paul Davis | LidcombeAuburnCC | 5 | 1 |
Rob Vallis | ParramattaCC | 5 | 1 |
Mark Pakula | BankstownSportsCC | 5 | 2 |
Geoff Hilbourne | RandwickBotanyCC | 5 | 2 |
Adam Thompson | PenrithCC | 5 | 2 |
Stephen Batten | PenrithCC | 5 | 2 |
Mike Sales | PenrithCC | 5 | 2 |
Greg Barnes | ManlyWarringahCC | 5 | 2 |
Ryan Terry | ManlyWarringahCC | 5 | 2 |
Carlos Balzan | PenrithCC | 5 | 2 |
David Cosentino | ParklifeCC | 5 | 2 |
Brian Calleija | ParklifeCC | 4 | 1 |
Gareth Collins | RandwickBotanyCC | 4 | 1 |
Rod Hutchinson | PenrithCC | 4 | 1 |
Kiet Duong | LidcombeAuburnCC | 4 | 1 |
Andrew Howe | SydneyCC | 4 | 1 |
Mitchell MAGRO | SutherlandShireCC | 4 | 1 |
Alexander Huntley | ATTANSW | 4 | 1 |
Robert Luttrell | MarconiCC | 4 | 2 |
Emlyn Simpson | SUVelo | 4 | 2 |
Keiran Kelly | MarconiCC | 4 | 2 |
Roger Bourne | WaratahMastersCC | 4 | 2 |
Steve Lind | ManlyWarringahCC | 4 | 2 |
Nicholas Martin | SUVelo | 4 | 2 |
Nelson Aston | SUVelo | 4 | 2 |
Thomas Carroll | LidcombeAuburnCC | 4 | 2 |
Luke Rhodes | SUVelo | 4 | 2 |
Ian Bridges-Webb | PenrithCC | 4 | 2 |
Piet Van Gurp | PenrithCC | 4 | 2 |
Ben McAlpine | SUVelo | 4 | 2 |
Matthew Tucker | WaratahMastersCC | 4 | 2 |
Terence Howes | MarconiCC | 4 | 2 |
Cyrille De Barace | SUVelo | 4 | 2 |
Stephen Mansfield | PelotonSports | 4 | 2 |
Peter Maniaty | LidcombeAuburnCC | 4 | 2 |
Sarah SCHNEIDER | PelotonSports | 4 | 2 |
Ben Ware | PelotonSports | 4 | 2 |
Michael Reynolds | WaratahMastersCC | 4 | 2 |
Trevor Hyde | SutherlandShireCC | 4 | 2 |
Francisco Arraiza | SydneyCC | 4 | 2 |
Andrew Wai | CaravelloCC | 4 | 2 |
Darren Byers | RandwickBotanyCC | 4 | 2 |
Samuel Lee | LidcombeAuburnCC | 4 | 2 |
Ian Grant | PenrithCC | 4 | 2 |
Trevor Ratcliff | WaratahMastersCC | 4 | 2 |
Benoit Sokolowski | ManlyWarringahCC | 4 | 2 |
John Evans | SUVelo | 4 | 2 |
Edinson Diaz | Bicisport | 4 | 2 |
David Ward | CamdenCC | 4 | 2 |
David Chambers | WaratahMastersCC | 4 | 2 |
Antoni Mikac | ManlyWarringahCC | 4 | 2 |
Katie Lee | ManlyWarringahCC | 4 | 2 |
Andrew G Payne | WaratahMastersCC | 4 | 2 |
Nic Millett | NorthernSydneyCC | 4 | 2 |
Adriano Morelli | WaratahMastersCC | 4 | 2 |
Paul (P1) McKay | WaratahMastersCC | 4 | 2 |
Terry Hindmarch | RandwickBotanyCC | 4 | 2 |
Glenn Gorman | MarconiCC | 4 | 2 |
Geoffrey Olsen | DulwichHillBC | 4 | 2 |
Paul Du-Crest | WaratahMastersCC | 4 | 2 |
Jane Ritchard | SUVelo | 4 | 2 |
Daniel Bernard | WaratahMastersCC | 4 | 2 |
Harry Mackay | MarconiCC | 4 | 2 |
Troy Fisher | SutherlandShireCC | 4 | 2 |
Wesley Hurrell | NorthWesternSydneyCC | 4 | 2 |
Dan Robins | PortMacquarieCC | 4 | 2 |
Thomas Legowo | Unknown | 4 | 2 |
Julia Broom | DulwichHillBC | 4 | 2 |
Dan Selway | ParramattaCC | 4 | 2 |
Sacha Fernandez | NorthWesternSydneyCC | 4 | 2 |
Irene Hunt | ManlyWarringahCC | 4 | 2 |
Paul Hughes | DulwichHillBC | 4 | 2 |
Richard White | SUVelo | 4 | 2 |
Michael Sarenas | ParramattaCC | 4 | 2 |
Nick Johns | NowraVeloClub | 4 | 2 |
Alice Wilson | NorthernSydneyCC | 4 | 2 |
Daniel Moiso | LidcombeAuburnCC | 4 | 2 |
John Muirhead | ParklifeCC | 4 | 2 |
Mike Harding | ParklifeCC | 4 | 2 |
Kel Smith | WaratahMastersCC | 4 | 2 |
David Butt | SydneyCC | 4 | 2 |
Richard Field | ParramattaCC | 4 | 2 |
Lynda Behan | SydneyCC | 4 | 2 |
Nash Kent | ParklifeCC | 4 | 2 |
Matthew Finkbeiner | NorthWesternSydneyCC | 4 | 2 |
Brad Fong | PenrithCC | 4 | 2 |
Mark Hanley | ParklifeCC | 3 | 1 |
Andrew Woodward | SutherlandShireCC | 3 | 1 |
Nathan Bonarius | SUVelo | 3 | 1 |
Christopher Green | EasternSuburbsCC | 3 | 1 |
Matthew Thomason | NorthWesternSydneyCC | 3 | 1 |
Gerard SARKOZY | RandwickBotanyCC | 3 | 1 |
Jonathon Cridland | SouthernCrossCC | 3 | 1 |
Garth McInerney | ManlyWarringahCC | 3 | 1 |
Joseph DiMento | WaratahMastersCC | 3 | 1 |
Michael ELLIOTT | RandwickBotanyCC | 2 | 1 |
Dominic Zumbo | Bicisport | 2 | 1 |
Robert Henderson | DulwichHillBC | 2 | 1 |
Bree Playel | ManlyWarringahCC | 2 | 1 |
Andrew Giovanetti | HunterValleyMastersCC | 2 | 1 |
Kevin Young | ParramattaCC | 2 | 1 |
Jason COOK | GoulburnCC | 2 | 1 |
Tim Rice | SydneyCC | 2 | 1 |
Claudia Jackson | SouthernCrossCC | 2 | 1 |
Ian Watts | WaratahMastersCC | 2 | 1 |
Mark Lacey | DulwichHillBC | 2 | 1 |
Tim Waey | RandwickBotanyCC | 2 | 1 |
Ben SMITH | RandwickBotanyCC | 2 | 1 |
Katie BANERJEE | HarlequinWheelmen | 2 | 1 |
Luke CROMER | RandwickBotanyCC | 2 | 1 |
Geoff Nash | GiantCCSydney | 2 | 1 |
Robert HADLEY | HunterDistrictCC | 2 | 1 |
Peter Sharman | RandwickBotanyCC | 2 | 1 |
India MCLEAN | ManlyWarringahCC | 2 | 1 |
Alan NELSON | Unknown | 2 | 1 |
John Hatt | DulwichHillBC | 2 | 1 |
Russell Menzies | LidcombeAuburnCC | 2 | 1 |
Stephen GENDEK | NowraVeloClub | 2 | 1 |
Sandy Watt | WaratahMastersCC | 2 | 1 |
Ian Haigh | NorthernSydneyCC | 2 | 1 |
Ian BENNETT | SUVelo | 2 | 1 |
Roger Cull | SydneyCC | 2 | 1 |
Anthony Petterson | ParklifeCC | 2 | 1 |
Ann Richardson | WaratahMastersCC | 2 | 1 |
Fiona Bennett | SydneyCC | 2 | 1 |
Darren Covington | MarconiCC | 2 | 1 |
Audrey BRAUN | RandwickBotanyCC | 2 | 1 |
Amanda Jones | SUVelo | 2 | 1 |
Nicole Wilson | SUVelo | 2 | 1 |
John Roberts | PenrithCC | 2 | 1 |
Corey Chapman | PenrithCC | 2 | 1 |
Sandy Kryzius | HunterDistrictCC | 2 | 1 |
Todd Smithson | ParramattaCC | 2 | 1 |
David Hampton | MarconiCC | 2 | 1 |
Joey Matriano | CamdenCC | 2 | 1 |
Jennifer Short | HunterDistrictCC | 2 | 1 |
Angie COLEMAN | SouthernCrossCC | 2 | 1 |
Shane Richards | CamdenCC | 2 | 1 |
Joshua Gudiksen | CamdenCC | 2 | 1 |
Daniel Milutinovic | WaratahMastersCC | 2 | 1 |
Richard Spinks | NorthernSydneyCC | 2 | 1 |
Phillip J Parle | IllawarraCC | 2 | 1 |
Hugh JONES | HunterValleyMastersCC | 2 | 1 |
Guy Page | CentralCoastCC | 2 | 1 |
Karen Dutton | SouthernCrossCC | 2 | 1 |
Benjamin Said | ManlyWarringahCC | 2 | 1 |
Gavin Davie | WaratahMastersCC | 2 | 1 |
Saso Stojcevski | WaratahMastersCC | 2 | 1 |
Nicholas Spratt | PenrithCC | 2 | 1 |
Gareth Rydon | SydneyCC | 2 | 1 |
Andrew Davies | Unknown | 2 | 1 |
Ben Hill | LidcombeAuburnCC | 2 | 1 |
Marc Vivas | LidcombeAuburnCC | 2 | 1 |
James Gawne | ManlyWarringahCC | 2 | 1 |
Mark Fiorentino | PenrithCC | 2 | 1 |
Cameron Goodchild | PenrithCC | 2 | 1 |
Mark Beckwith | ParklifeCC | 2 | 1 |
Louise McKeon | ManlyWarringahCC | 2 | 1 |
David Mawby | LidcombeAuburnCC | 2 | 1 |
Matthew Hooker | MarconiCC | 2 | 1 |
Greg Nelson | PenrithCC | 2 | 1 |
Arnel Isidoro | CamdenCC | 2 | 1 |
Keith Stockall | LidcombeAuburnCC | 2 | 1 |
Greg Johnson | NorthernSydneyCC | 2 | 1 |
Antonio Simonelli | RaphaCCSydney | 2 | 1 |
Richard Etherton | SutherlandShireCC | 2 | 1 |
Peter Hibberd | SutherlandShireCC | 2 | 1 |
Lawrence Naccarello | StGeorgeCC | 2 | 1 |
Neil Land | BankstownSportsCC | 2 | 1 |
Ken Wild | WaratahMastersCC | 2 | 1 |
Ryan Sparks | ManlyWarringahCC | 2 | 1 |
Matthew Clutterham | PelotonSports | 2 | 1 |
Andrew Blair | ParramattaCC | 2 | 1 |
Martin Wright | Bicisport | 2 | 1 |
Jason Lee | LidcombeAuburnCC | 2 | 1 |
Alex Chubb | DulwichHillBC | 2 | 1 |
Karlo Bozic | WaratahMastersCC | 2 | 1 |
Greg Scragg | WaratahMastersCC | 2 | 1 |
Procter Morris | StGeorgeCC | 2 | 1 |
Wayne Hourigan | NorthernSydneyCC | 2 | 1 |
Tony Chaisumdet | LidcombeAuburnCC | 2 | 1 |
Harry Vertsonis | WaratahMastersCC | 2 | 1 |
Colin Achurch | MarconiCC | 2 | 1 |
Jeff Scott | PenrithCC | 2 | 1 |
Michael Chidgey | DulwichHillBC | 2 | 1 |
Joel Tabuso | WaratahMastersCC | 2 | 1 |
Keith Harris | LidcombeAuburnCC | 2 | 1 |
John Terranova | CamdenCC | 2 | 1 |
Michael Stanton | DulwichHillBC | 2 | 1 |
Peter Ryan | ParramattaCC | 2 | 1 |
Deon Taylor | ManlyWarringahCC | 2 | 1 |
Jeremy Hopson | Bicisport | 2 | 1 |
Andrew Ball | SUVelo | 2 | 1 |
