The Waratah Masters Point Score tallies all riders who have raced in club races this year (season) with points allocated for participation and for placing first to fifth. Read more about the point score policy and awards.
2025 Pointscore
Rider | Club | Points | Events |
---|---|---|---|
Franz Pichler | WaratahMastersCC | 68 | 21 |
Maurice Moro | HunterDistrictCC | 61 | 21 |
Paul King | WaratahMastersCC | 58 | 20 |
Terry Ly | Unknown | 57 | 12 |
Colin Petrie | WaratahMastersCC | 56 | 17 |
Ben Dyball | StGeorgeCC | 52 | 9 |
Constantine Mercurio | MarconiCC | 50 | 19 |
Paul Tunnicliff | WaratahMastersCC | 47 | 18 |
Demmi Atkins | CamdenCC | 45 | 13 |
Nigel Sheridan | WaratahMastersCC | 44 | 22 |
Hayden Atkins | CamdenCC | 42 | 13 |
Bob Clarke | WaratahMastersCC | 42 | 18 |
Martin Horwood | WaratahMastersCC | 42 | 21 |
Jack Tan | NorthWesternSydneyCC | 41 | 18 |
Terry Grogan | WaratahMastersCC | 41 | 20 |
Rob Stevenson | NorthWesternSydneyCC | 40 | 11 |
Rob Dowdall | WaratahMastersCC | 40 | 17 |
Colin Sheaves | WaratahMastersCC | 40 | 20 |
Robert Johnson | SouthernCrossCC | 39 | 10 |
Gil Candido | WaratahMastersCC | 38 | 14 |
Jeffrey Clarkeburn | WaratahMastersCC | 38 | 17 |
Ian J Thomas | WaratahMastersCC | 37 | 15 |
Jacqueline Patricia Vilerale | WaratahMastersCC | 36 | 15 |
David Gray | WaratahMastersCC | 36 | 18 |
Rodney Wagner | WaratahMastersCC | 36 | 18 |
Alex Herrmann | WaratahMastersCC | 36 | 18 |
Sean Vale | ManlyWarringahCC | 35 | 16 |
Clayton Butler | MarconiCC | 34 | 14 |
John Broughton | WaratahMastersCC | 33 | 9 |
Richard Field | WaratahMastersCC | 33 | 12 |
Brendan Brodie | SUVelo | 33 | 14 |
Ben Hidalgo | Unknown | 32 | 9 |
Paul Glover | WaratahMastersCC | 32 | 12 |
Rusom Okubazgi | ParramattaCC | 32 | 16 |
Annie Simmons | WaratahMastersCC | 32 | 16 |
Stuart Farquharson | ParramattaCC | 30 | 9 |
Richard Bull | DulwichHillBC | 30 | 13 |
Alan Sumner | DulwichHillBC | 30 | 15 |
Greg Fisher | WaratahMastersCC | 30 | 15 |
Glenn Gorman | MarconiCC | 30 | 15 |
Michelle Scott | WaratahMastersCC | 30 | 15 |
Kevin Berkeley | ParramattaCC | 29 | 10 |
Jack Yuen | WaratahMastersCC | 29 | 13 |
David Nguyen | BankstownSportsCC | 29 | 13 |
Chris Chow | WaratahMastersCC | 29 | 13 |
William Daskalopoulos | DulwichHillBC | 29 | 14 |
Andy Palmer | WaratahMastersCC | 28 | 9 |
Joe Gatt | WaratahMastersCC | 28 | 13 |
Dave Jacobs | MarconiCC | 28 | 14 |
David Pearson | WaratahMastersCC | 27 | 11 |
Rodd Clarke | WaratahMastersCC | 27 | 12 |
Paul Regattieri | WaratahMastersCC | 27 | 13 |
Rhys Clarke | CamdenCC | 26 | 7 |
Steve Isaksen | LidcombeAuburnCC | 25 | 7 |
Ian Grainger | WaratahMastersCC | 25 | 12 |
Ann Eckert | WaratahMastersCC | 24 | 12 |
Coz Crosscombe | NorthWesternSydneyCC | 23 | 7 |
Chris Ling | DulwichHillBC | 22 | 4 |
Luca Confalonieri | ParklifeCC | 22 | 4 |
Andre Dubier | LidcombeAuburnCC | 22 | 5 |
Bob Willis | WaratahMastersCC | 22 | 11 |
Andrew Jackson | CamdenCC | 22 | 11 |
Alex Tickle | WaratahMastersCC | 22 | 11 |
Denis Sullivan | WaratahMastersCC | 22 | 11 |
Oliver Penney | DulwichHillBC | 21 | 4 |
Stephen Price | WaratahMastersCC | 21 | 5 |
Michael Shelley | WaratahMastersCC | 21 | 6 |
James van Gelder | LidcombeAuburnCC | 21 | 7 |
Ian Jorgensen | WaratahMastersCC | 21 | 10 |
Qui Duong | NorthWesternSydneyCC | 20 | 3 |
Philip Baldwin | WaratahMastersCC | 20 | 8 |
Julio Rodriguez | ManlyWarringahCC | 20 | 10 |
Agostino Danelutti | DulwichHillBC | 20 | 10 |
Paul Craft | CentralCoastCC | 19 | 7 |
Archie Chen | NorthWesternSydneyCC | 19 | 7 |
Murray Henwood | WaratahMastersCC | 19 | 7 |
David Hampton | MarconiCC | 19 | 7 |
Edward Younger | WaratahMastersCC | 19 | 8 |
Michael Hitchcock | LidcombeAuburnCC | 19 | 8 |
Gwyn Evelyn | EasternSuburbsCC | 18 | 4 |
Brett Todd | ManlyWarringahCC | 18 | 5 |
Peter Wakefield | PenrithCC | 18 | 6 |
Florian Sommermann | ParklifeCC | 18 | 7 |
Barnaby Sumner | NorthWesternSydneyCC | 18 | 9 |
Scott Davis | CentennialParkCC | 18 | 9 |
Joanne Cameron | WaratahMastersCC | 17 | 7 |
Phillip Owen | WaratahMastersCC | 17 | 7 |
Greg Deale | MarconiCC | 17 | 7 |
Chris Mercurio | WaratahMastersCC | 17 | 7 |
Chris Fowler | WaratahMastersCC | 17 | 8 |
Will Clark | SUVelo | 16 | 5 |
Matthew Connor | RandwickBotanyCC | 16 | 6 |
Mehmet Ozalp | ParklifeCC | 16 | 7 |
Steven Higgins | WaratahMastersCC | 16 | 7 |
Tim Robertson | WaratahMastersCC | 16 | 8 |
Simon Dowd | NorthWesternSydneyCC | 16 | 8 |
Ken West | MarconiCC | 16 | 8 |
Cameron Winfield | PenrithCC | 15 | 3 |
Stuart Farquhaben | ParramattaCC | 15 | 3 |
Daniel Bernard | WaratahMastersCC | 15 | 4 |
Paul Luong | Unknown | 15 | 5 |
Geoff Rickards | SydneyCC | 15 | 5 |
Andrew Caithness | WaratahMastersCC | 15 | 6 |
Gary Hines | WaratahMastersCC | 15 | 7 |
Phillip Dobe | LidcombeAuburnCC | 14 | 4 |
Adrian Pelegrin | IllawarraCC | 14 | 4 |
Ian Grant | PenrithCC | 14 | 5 |
Frank Quattrone | MarconiCC | 14 | 5 |
Rob Holmes | PenrithCC | 14 | 5 |
Tom Clayton | WaratahMastersCC | 14 | 6 |
Ben Quinlan | WaratahMastersCC | 14 | 6 |
Alex Cameron | WaratahMastersCC | 14 | 7 |
John Tillett | WaratahMastersCC | 14 | 7 |
Peter Bruce | WaratahMastersCC | 14 | 7 |
Norman Rydge | SydneyCC | 14 | 7 |
Joseph Smith | WaratahMastersCC | 14 | 7 |
Jesse Coyle | CentennialParkCC | 13 | 2 |
Damian Cottier | DulwichHillBC | 13 | 4 |
Brian Nielsen | WaratahMastersCC | 13 | 6 |
Sorelle Prince | Unknown | 13 | 6 |
Ben Dewhurst | EasternSuburbsCC | 12 | 2 |
Daniel Lopez | PenrithCC | 12 | 6 |
Laura Brienesse | LidcombeAuburnCC | 12 | 6 |
Peter Cox | WaratahMastersCC | 12 | 6 |
Mario Gonzalez | CamdenCC | 12 | 6 |
Brad Oaten | NowraVeloClub | 12 | 6 |
Charlie Bahlmann | PenrithCC | 12 | 6 |
Anthony Johnson | StGeorgeCC | 12 | 6 |
Shane Hermann | WaratahMastersCC | 12 | 6 |
Christopher Uebergang | NorthWesternSydneyCC | 12 | 6 |
Christopher Miller | CentennialParkCC | 11 | 2 |
Peter Cremen | WaratahMastersCC | 11 | 3 |
Luke Strachan | ParramattaCC | 11 | 3 |
Rob Malcomson | NorthWesternSydneyCC | 11 | 3 |
Simon Barbacetto | ManlyWarringahCC | 11 | 3 |
Christopher Canning | EasternSuburbsCC | 11 | 3 |
Sanjay Chandumal | ParklifeCC | 11 | 3 |
Isaac Nguyen | ParramattaCC | 11 | 4 |
Brad Raco | Unknown | 11 | 4 |
James Lee | ParklifeCC | 11 | 4 |
Grant Holbert | DulwichHillBC | 11 | 5 |
Ludwik Dabrowski | WaratahMastersCC | 11 | 5 |
Jason Green | MarconiCC | 10 | 2 |
Darren Russell | SUVelo | 10 | 2 |
Jon Odams | SutherlandShireCC | 10 | 3 |
Sam Carroll | RandwickBotanyCC | 10 | 3 |
Leslie Boroczky | WaratahMastersCC | 10 | 4 |
Ryan Miu | ParramattaCC | 10 | 4 |
Jupiter Segall-Brown | CentennialParkCC | 10 | 4 |
Lucy O'Shaughnessy | NeoCycling | 10 | 5 |
Pat Coleman | ParklifeCC | 10 | 5 |
Wesley Hurrell | NorthWesternSydneyCC | 10 | 5 |
Robert Davey | PenrithCC | 10 | 5 |
Zac Millar | Unknown | 9 | 2 |
Jay Dutton | StGeorgeCC | 9 | 2 |
Ken Neale | ADFCycling | 9 | 2 |
Ben Spenceley | LidcombeAuburnCC | 9 | 3 |
Pat Nario | Unknown | 9 | 3 |
Kevin Vanderveer | NorthernSydneyCC | 9 | 3 |
Reece Williams | SutherlandShireCC | 9 | 4 |
Caroline Smale | WaratahMastersCC | 9 | 4 |
Gavin Davie | WaratahMastersCC | 9 | 4 |
John Revesz | SydneyCC | 8 | 3 |
Allan Stevenson | NorthWesternSydneyCC | 8 | 3 |
Kelvin Williams | NorthWesternSydneyCC | 8 | 3 |
James Hilterbrand | ManlyWarringahCC | 8 | 3 |
Luke CROMER | RandwickBotanyCC | 8 | 3 |
Robbie Brown | WaratahMastersCC | 8 | 3 |
Barry Crouch | CentennialParkCC | 8 | 3 |
Brett Kent | CamdenCC | 8 | 4 |
Emmanuel Pineda | PenrithCC | 8 | 4 |
Daniel Pomering | CamdenCC | 8 | 4 |
Wanhee Lee | CentennialParkCC | 8 | 4 |
Michael Spackman | WaratahMastersCC | 8 | 4 |
Craig Vardy | NorthernSydneyCC | 8 | 4 |
Ruben Vidal | CamdenCC | 8 | 4 |
David Wilcox | WaratahMastersCC | 8 | 4 |
Alex Summers | RandwickBotanyCC | 8 | 4 |
Tobias Aubrey | SUVelo | 8 | 4 |
Tamas Allenby | SUVelo | 8 | 4 |
Trent Pons | CamdenCC | 8 | 4 |
Angus Fisk | NorthernSydneyCC | 7 | 1 |
Matt Byne | Unknown | 7 | 1 |
Kacy Brennan | CentennialParkCC | 7 | 1 |
Jeremy Cannon | NeoCycling | 7 | 1 |
Simon Brophy | RandwickBotanyCC | 7 | 1 |
Johannes Awna | WaratahMastersCC | 7 | 1 |
Sam Hart | ManlyWarringahCC | 7 | 1 |
Adam Quinlan | WaratahMastersCC | 7 | 1 |
matt Hale | SUVelo | 7 | 2 |
Matt Byrne | Unknown | 7 | 2 |
Meredith Andrew | NorthWesternSydneyCC | 7 | 2 |
Brian Funston | RandwickBotanyCC | 7 | 3 |
Tim Clarsen | ManlyWarringahCC | 7 | 3 |
Mathieu Bremaud | RandwickBotanyCC | 6 | 1 |
Stephen Holt | SutherlandShireCC | 6 | 1 |
Anthony Graf | SouthernCrossCC | 6 | 1 |
Dylan Forbes | Unknown | 6 | 1 |
Grant Armesse | CoffsHarbourCC | 6 | 1 |
Greg Titcume | PenrithCC | 6 | 1 |
Emily Bai 2 | Unknown | 6 | 1 |
Aymeric Creze | ParklifeCC | 6 | 2 |
Mark Herbert | WaratahMastersCC | 6 | 2 |
Jodie Hill | WaratahMastersCC | 6 | 2 |
Ben Moncrieff | ParklifeCC | 6 | 2 |
Jackie Bezuidenhout | WaratahMastersCC | 6 | 2 |
Beau Spencer | CamdenCC | 6 | 2 |
Matthew Hingerty | WaratahMastersCC | 6 | 2 |
Nick Bregolin | LidcombeAuburnCC | 6 | 3 |
Dawn Cutler | DulwichHillBC | 6 | 3 |
Jason Douglas | WaratahMastersCC | 6 | 3 |
Mark Woolford | ManlyWarringahCC | 6 | 3 |
Ricardo Ruiz De Gamboa | SydneyCC | 6 | 3 |
Riad Agnache | RandwickBotanyCC | 6 | 3 |
Ben Arnott | ManlyWarringahCC | 6 | 3 |
Stephen Lockley | PenrithCC | 6 | 3 |
Jason Smith | NorthWesternSydneyCC | 6 | 3 |
Nicole Oh | SUVelo | 6 | 3 |
Adam Dallas | CentennialParkCC | 6 | 3 |
Minh Tran | Unknown | 6 | 3 |
Robert Sinnerbrink | SouthernCrossCC | 6 | 3 |
Piet Van Gurp | PenrithCC | 6 | 3 |
James Clain | PenrithCC | 6 | 3 |
Maria Ludden | DulwichHillBC | 6 | 3 |
Aiden Burgess | PenrithCC | 6 | 3 |
Emlyn Simpson | SUVelo | 6 | 3 |
Daniel Daley | DulwichHillBC | 6 | 3 |
Simon Mitchell | DulwichHillBC | 6 | 3 |
Erik Vetisch | NorthernSydneyCC | 5 | 1 |
Bradley Mills | ParklifeCC | 5 | 1 |
David Jackson | EasternSuburbsCC | 5 | 1 |
Ben Chang | CentennialParkCC | 5 | 1 |
Lucas Au | SouthernCrossCC | 5 | 1 |
charlie smith | RandwickBotanyCC | 5 | 1 |
Julia Botfield | Unknown | 5 | 1 |
Eric Dole | ManlyWarringahCC | 5 | 1 |
Stephen Veber | WaratahMastersCC | 5 | 1 |
Patrick Lim | Unknown | 5 | 1 |
Lee McGurren | CentennialParkCC | 5 | 2 |
Carldion Schembri | WaratahMastersCC | 5 | 2 |
Glenn Torres | WaratahMastersCC | 5 | 2 |
David Krusza | NorthWesternSydneyCC | 5 | 2 |
Thomas Giraud | ManlyWarringahCC | 5 | 2 |
Craig Cremen | WaratahMastersCC | 5 | 2 |
Trudy Edmonds | InverellCTC | 4 | 1 |
Jason Head | SouthernHighlandsCC | 4 | 1 |
Shane Edmonds | InverellCTC | 4 | 1 |
Andrew Williams | NorthernSydneyCC | 4 | 1 |
Andrew Herlihen | SutherlandShireCC | 4 | 1 |
Reece William | Unknown | 4 | 1 |
Ramilo Policarpio | StGeorgeCC | 4 | 1 |
Elizabeth Williams | NorthernSydneyCC | 4 | 2 |
William Pereyra | LidcombeAuburnCC | 4 | 2 |
Michael Bogoevski | PelotonSports | 4 | 2 |
Peter Cox | WaratahMastersCC | 4 | 2 |
Eddie Salas | PenrithCC | 4 | 2 |
Simon Kane | PelotonSports | 4 | 2 |
Mark Saliba | CamdenCC | 4 | 2 |
Mitchell Pirotta | CamdenCC | 4 | 2 |
Mike Lawson | Bicisport | 4 | 2 |
Andrea Sonnante | RaphaCCSydney | 4 | 2 |
William Turk | NorthWesternSydneyCC | 4 | 2 |
Peter Verhoeven | Bicisport | 4 | 2 |
Drew Johnson | NorthWesternSydneyCC | 4 | 2 |
Bridget Bremner | ParklifeCC | 4 | 2 |
Nathanael Webb | WesternSydneyCyclingNetwork | 4 | 2 |
Shane Ceely | ParklifeCC | 4 | 2 |
Heather Bray | PenrithCC | 4 | 2 |
Yung Lik Wang | ParramattaCC | 4 | 2 |
Andrew Uebergang | ParramattaCC | 4 | 2 |
Terry Hindmarch | RandwickBotanyCC | 4 | 2 |
Andrew Haynes | PenrithCC | 4 | 2 |
Harry Rourke | WaratahMastersCC | 4 | 2 |
Edwin Britts | DulwichHillBC | 4 | 2 |
David Dang | SydneyCC | 4 | 2 |
Peter Ellis | CyclingNSW | 4 | 2 |
Bryce Waters | RandwickBotanyCC | 4 | 2 |
Chris Paras | DulwichHillBC | 4 | 2 |
Esteban Miranda | Unknown | 4 | 2 |
Troy Fisher | SutherlandShireCC | 4 | 2 |
Tona Ferguson | DulwichHillBC | 4 | 2 |
David Kim | LidcombeAuburnCC | 4 | 2 |
Stuart Smith | CentennialParkCC | 4 | 2 |
Josh Dunford | EasternSuburbsCC | 4 | 2 |
Gemma-Lee Thomas | Unknown | 4 | 2 |
Matthew Coy | Bicisport | 4 | 2 |
Russell Menzies | RandwickBotanyCC | 4 | 2 |
Leanne Dolan | Unknown | 4 | 2 |
Lynda Behan | SydneyCC | 4 | 2 |
Chris Arp | ADFCycling | 4 | 2 |
Barton Mill | CentennialParkCC | 4 | 2 |
John Ward | ManlyWarringahCC | 4 | 2 |
Leeza Fuzi | RandwickBotanyCC | 4 | 2 |
Cameron Burne | Unknown | 4 | 2 |
Ben Farnsworth | ManlyWarringahCC | 4 | 2 |
Luke Taylor | SouthernCrossCC | 4 | 2 |
Celia Collins | NorthernSydneyCC | 4 | 2 |
Shauna Frey | SUVelo | 4 | 2 |
Michael Clark | MarconiCC | 4 | 2 |
Anthony Jackson | NorthWesternSydneyCC | 4 | 2 |
Miriam Sinnerbrink | Unknown | 4 | 2 |
Arthur Hardwick | NorthWesternSydneyCC | 4 | 2 |
Claudia Jackson | SouthernCrossCC | 4 | 2 |
Ali Al-Azam | ParklifeCC | 4 | 2 |
James Wigley | ParklifeCC | 4 | 2 |
Gareth Collins | RandwickBotanyCC | 4 | 2 |
Richard George | RaphaCCSydney | 4 | 2 |
Suzanne Jackson | SouthernCrossCC | 4 | 2 |
Kirstie Dolton | NorthernSydneyCC | 4 | 2 |
Bayley McGarry | RandwickBotanyCC | 4 | 2 |
Clarence Bowman | ManlyWarringahCC | 4 | 2 |
Stuart Holder | DulwichHillBC | 4 | 2 |
Brad McGarry | RandwickBotanyCC | 4 | 2 |
Darren Cash | SutherlandShireCC | 4 | 2 |
Evan Graham | ParramattaCC | 4 | 2 |
Ken Wild | WaratahMastersCC | 3 | 1 |
Matthew Hooker | WaratahMastersCC | 3 | 1 |
Luke O'Connor | TamworthCC | 3 | 1 |
Adam Foreman | WaratahMastersCC | 3 | 1 |
Craig Cremen | WaratahMastersCC | 3 | 1 |
Joe Dimech | WaratahMastersCC | 3 | 1 |
Michael Richardson | WaratahMastersCC | 3 | 1 |
Stephen Mulligan | WaratahMastersCC | 3 | 1 |
Patrick D'arcy | WaratahMastersCC | 3 | 1 |
Justin Lewis | WaratahMastersCC | 3 | 1 |
Roger Shackleton | WaratahMastersCC | 3 | 1 |
Mark Phillips | WaratahMastersCC | 3 | 1 |
Ian Greenwood | WaratahMastersCC | 3 | 1 |
Simon Ball | MarconiCC | 3 | 1 |
Robert Dannoun | WaratahMastersCC | 3 | 1 |
Mary Fien | WaratahMastersCC | 3 | 1 |
Ethan Huang | RandwickBotanyCC | 3 | 1 |
Justin Kim | Unknown | 3 | 1 |
Sean Doherty | WaratahMastersCC | 3 | 1 |
morgan ho | StGeorgeCC | 3 | 1 |
Tim Staley | WaratahMastersCC | 3 | 1 |
Gerard McCreton | WaratahMastersCC | 3 | 1 |
Stewart Campbell | Bicisport | 3 | 1 |
Kevin Black | LidcombeAuburnCC | 3 | 1 |
Michael McPherson | WaratahMastersCC | 3 | 1 |
David Heard | WaratahMastersCC | 3 | 1 |
Damon Malek | PenrithCC | 2 | 1 |
Sam Sutherland | SydneyCC | 2 | 1 |
Ryan Cornelson | CamdenCC | 2 | 1 |
Julia Van Der Veer | CentennialParkCC | 2 | 1 |
Mitchell Ellis | ParklifeCC | 2 | 1 |
Hamish McShane | EasternSuburbsCC | 2 | 1 |
James Dacey | DulwichHillBC | 2 | 1 |
Meg Phillips | Unknown | 2 | 1 |
Luke Portelli | RaphaCCSydney | 2 | 1 |
Brett Hayes | CentennialParkCC | 2 | 1 |
Emily Bai | Unknown | 2 | 1 |
Richard Brooks | SouthernCrossCC | 2 | 1 |
Eric Alkema | CentennialParkCC | 2 | 1 |
Daniel Schwartz | CamdenCC | 2 | 1 |
Andrew Bloxham | CaravelloCC | 2 | 1 |
Fabrizio Tettoni | CentennialParkCC | 2 | 1 |
Anthony Aitchison | SouthernCrossCC | 2 | 1 |
Richard Briffa | CentennialParkCC | 2 | 1 |
Deborah Davidson | SouthernCrossCC | 2 | 1 |
Andrew Baldwin | CamdenCC | 2 | 1 |
Peter Ualpiani | Unknown | 2 | 1 |
Thony Phounsavanh | WaratahMastersCC | 2 | 1 |
Nick Johns | RandwickBotanyCC | 2 | 1 |
Mark Hanley | ParklifeCC | 2 | 1 |
Oliver Sargent | CentennialParkCC | 2 | 1 |
Brian Newton | LidcombeAuburnCC | 2 | 1 |
Julian Perri | NorthernSydneyCC | 2 | 1 |
annika ingwersen | Unknown | 2 | 1 |
luca zucchiatti | NeoCycling | 2 | 1 |
Isabella Newell | RandwickBotanyCC | 2 | 1 |
Peter Milostic | PenrithCC | 2 | 1 |
jason yagan | CentennialParkCC | 2 | 1 |
Hamish Carson | SouthernCrossCC | 2 | 1 |
pete - | SouthernCrossCC | 2 | 1 |
Phil Hersey | ManlyWarringahCC | 2 | 1 |
leif ingwersen | DulwichHillBC | 2 | 1 |
Lindan Milostic | PenrithCC | 2 | 1 |
Meg Phillops | ManlyWarringahCC | 2 | 1 |
christopher visvis | SutherlandShireCC | 2 | 1 |
harrison wiles | StGeorgeCC | 2 | 1 |
neo zong | EasternSuburbsCC | 2 | 1 |
thomas gray | NorthernSydneyCC | 2 | 1 |
brooklyn henry | NowraVeloClub | 2 | 1 |
William Henderson | RandwickBotanyCC | 2 | 1 |
Dayna Davidson | SouthernCrossCC | 2 | 1 |
jens lucas | StGeorgeCC | 2 | 1 |
Johnny Le | RandwickBotanyCC | 2 | 1 |
Gabrielle Fox | Unknown | 2 | 1 |
Ryan Roberts | RandwickBotanyCC | 2 | 1 |
Aldo Mostacci | StGeorgeCC | 2 | 1 |
Jeremy Hopson | Bicisport | 2 | 1 |
ashley quek | CentennialParkCC | 2 | 1 |
Cecilia Le | RandwickBotanyCC | 2 | 1 |
tony graf | SouthernCrossCC | 2 | 1 |
Renee Heinrich | DulwichHillBC | 2 | 1 |
Pongsak Sriyaroen | SydneyCC | 2 | 1 |
Mark O'Connor | ManlyWarringahCC | 2 | 1 |
Keirly Burgess | ManlyWarringahCC | 2 | 1 |
Daniel Daley | DulwichHillBC | 2 | 1 |
Jasan Yagan | CentennialParkCC | 2 | 1 |
Zoe Binder | SouthernHighlandsCC | 2 | 1 |
Ryan Rutledge | SUVelo | 2 | 1 |
Isobel Prince | LidcombeAuburnCC | 2 | 1 |
Mark Gibian | DulwichHillBC | 2 | 1 |
Paul Finn | RaphaCCSydney | 2 | 1 |
Sid Hewgill | LidcombeAuburnCC | 2 | 1 |
bronwen thompson | SUVelo | 2 | 1 |
George Hatoum | LidcombeAuburnCC | 2 | 1 |
debbie davidson | SouthernCrossCC | 2 | 1 |
Sebastian Hanscomb | SUVelo | 2 | 1 |
Andrew Tilley | CentennialParkCC | 2 | 1 |
John Mason | DulwichHillBC | 2 | 1 |
Mark Lehane | LidcombeAuburnCC | 2 | 1 |
freya ingwersen | DulwichHillBC | 2 | 1 |
Jason Po | CentennialParkCC | 2 | 1 |
Simon Bui | CamdenCC | 2 | 1 |
Brad Eastwood | NorthernSydneyCC | 2 | 1 |
Procter Morris | WaratahMastersCC | 2 | 1 |
John Anthony Cruzier | NowraVeloClub | 2 | 1 |
James Daley | DulwichHillBC | 2 | 1 |
Douglas Gunn | ManlyWarringahCC | 2 | 1 |
Jessica Budden | LidcombeAuburnCC | 2 | 1 |
Paraic Hogan | SUVelo | 2 | 1 |
Tim Lanycia | Unknown | 2 | 1 |
Craig Berson | SUVelo | 2 | 1 |
Chi Ooi | ManlyWarringahCC | 2 | 1 |
Bobby Jimenez | WaratahMastersCC | 2 | 1 |
Jason Egan | Unknown | 2 | 1 |
Michael Keys | WaratahMastersCC | 2 | 1 |
David Butler | NorthernSydneyCC | 2 | 1 |
Scott Harding | RandwickBotanyCC | 2 | 1 |
Chris McGuigan | WaratahMastersCC | 2 | 1 |
Craig Sinteur | NorthWesternSydneyCC | 2 | 1 |
Simon Lempriere | ManlyWarringahCC | 2 | 1 |
Thomas Jones | PenrithCC | 2 | 1 |
David P Moore | Unknown | 2 | 1 |
Rob Calladine | CamdenCC | 2 | 1 |
Andy Haynes | WaratahMastersCC | 2 | 1 |
Gordon Bevan | DulwichHillBC | 2 | 1 |
Cameron Prentice | Unknown | 2 | 1 |
Geoff Baxter | StGeorgeCC | 2 | 1 |
Zenas Lister | ParramattaCC | 2 | 1 |
Sean Powell | PenrithCC | 2 | 1 |
Daniel Moya | PenrithCC | 2 | 1 |
Brett Leonard | IllawarraCC | 2 | 1 |
Lachlan Epis | PenrithCC | 2 | 1 |
Ian Timms | NorthWesternSydneyCC | 2 | 1 |
Kat Coleman | PenrithCC | 2 | 1 |
David Sullivan | ParramattaCC | 2 | 1 |
Liam Duval | CamdenCC | 2 | 1 |
Michael Lindsay | SUVelo | 2 | 1 |
Tony Lai | ParklifeCC | 2 | 1 |
Luke Allport | CamdenCC | 2 | 1 |
Grantley Smith | ManlyWarringahCC | 2 | 1 |
Anna Dubier | Unknown | 2 | 1 |
Joey Matriano | CamdenCC | 2 | 1 |
David Winfield | PenrithCC | 2 | 1 |
Minh Dinh | RandwickBotanyCC | 2 | 1 |
Max Mason | SydneyCC | 2 | 1 |
Tim Packer | IllawarraCC | 2 | 1 |
Johnny Auditore | CamdenCC | 2 | 1 |
Mark Greenaway | WesternSydneyCyclingNetwork | 2 | 1 |
James Bernard | DulwichHillBC | 2 | 1 |
Terry Lim | PelotonSports | 2 | 1 |
Joel Wooldridge | Unknown | 2 | 1 |
Cameron Fraser | EasternSuburbsCC | 2 | 1 |
Derek Wiersma | WaratahMastersCC | 2 | 1 |
John Armstrong | RandwickBotanyCC | 2 | 1 |
Simon Baker | ManlyWarringahCC | 2 | 1 |
Peter Maniaty | LidcombeAuburnCC | 2 | 1 |
Anthony Cummings | PenrithCC | 2 | 1 |
Michael Fantin | SouthernCrossCC | 2 | 1 |
William Browne | DulwichHillBC | 2 | 1 |
Alahan Amilthan | ManlyWarringahCC | 2 | 1 |
Merrick Law | IllawarraCC | 2 | 1 |
Michael Pfeffer | RandwickBotanyCC | 2 | 1 |
Andrew Wai | CaravelloCC | 2 | 1 |
Rab Drummond | LidcombeAuburnCC | 2 | 1 |
Craig Robinson | SUVelo | 2 | 1 |
Oliver Thomas | PenrithCC | 2 | 1 |
Kesler McQueen | RaphaCCSydney | 2 | 1 |
Richard Vollebregt | SydneyCC | 2 | 1 |
Keegan Ross | ParklifeCC | 2 | 1 |
Dan Szwaj | DulwichHillBC | 2 | 1 |
Charles Dale | DulwichHillBC | 2 | 1 |
Race Results from https://cabici.waratahmasters.com.au/.